Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#12 Monroe Mastro (G) - S. Puget Sound

gp
30
pts/g
12.6
fg %
33.8
3pt %
32.6
ft %
76.5
reb/g
3.1
a/g
2.4
Player Stats
  Overall Conf
Games 30 16th 12 168th
Games started 30 7th 12 81st
Minutes 922 19th 374 90th
Minutes per game 30.7 56th 31.2 61st
FG 128-379 48th 48-161 85th
FG Pct 33.8 92nd 29.8 104th
3PT 71-218 10th 21-88 38th
3PT Pct 32.6 27th 23.9 60th
FT 52-68 47th 24-33 60th
FT Pct 76.5 - 72.7 25th
Off rebounds 37 96th 15 132nd
Def rebounds 55 166th 19 202nd
Total rebounds 92 146th 34 191st
Rebounds per game 3.1 165th 2.8 173rd
Personal fouls 60 289th 20 186th
Disqualifications 1 65th - -
Assists 71 41st 35 39th
Turnovers 59 78th 24 113th
Assist to turnover ratio 1.2 64th 1.5 50th
Steals 29 109th 11 139th
Blocks 0 271st 0 225th
Points 379 33rd 141 74th
Points per game 12.6 48th 11.8 58th
Points per 40 min 16.4 66th 15.1 80th
Recent Results
Date Opponent/Event Result
Feb 15 at Lower Columbia L, 67-57
Feb 19 Pierce W, 87-46
Feb 22 Centralia W, 57-51
Feb 26 Green River L, 66-58
Mar 5 vs. E2 Big Bend W, 57-45
Mar 6 vs. N1 Peninsula L, 79-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 vs. Yakima Valley W, 81-48 1 27 4-12 33.3 3-9 33.3 0-0 - 11
Nov 16 vs. Mt Hood W, 93-58 1 28 8-16 50.0 5-9 55.6 1-2 50.0 22
Nov 19 Portland W, 78-68 1 31 1-10 10.0 1-6 16.7 5-8 62.5 8
Nov 22 Skagit Valley W, 76-59 1 26 7-12 58.3 4-7 57.1 4-4 100.0 22
Nov 26 Olympic L, 87-74 1 36 9-23 39.1 7-15 46.7 3-3 100.0 28
Dec 3 at Spokane L, 80-68 1 35 6-13 46.2 3-8 37.5 4-4 100.0 19
Dec 4 at North Idaho L, 96-69 1 33 1-12 8.3 1-9 11.1 0-0 - 3
Dec 12 vs. Skagit Valley L, 79-64 1 33 5-12 41.7 2-2 100.0 1-1 100.0 13
Dec 13 vs. Clackamas L, 81-75 1 33 6-15 40.0 4-9 44.4 0-0 - 16
Dec 14 vs. Yakima Valley W, 73-54 1 28 6-13 46.2 0-6 0.0 3-3 100.0 15
Dec 18 at Bellevue W, 97-64 1 27 7-7 100.0 7-7 100.0 2-2 100.0 23
Dec 19 Whatcom W, 87-40 1 24 5-12 41.7 4-7 57.1 0-0 - 14
Dec 20 Clark W, 69-66 1 29 3-13 23.1 2-9 22.2 0-0 - 8
Jan 2 vs. Douglas College (British Columbia) W, 73-67 1 30 4-8 50.0 1-1 100.0 2-2 100.0 11
Jan 3 vs. Everett W, 72-35 1 32 6-18 33.3 5-16 31.3 1-2 50.0 18
Jan 4 at Big Bend W, 64-57 1 34 0-9 0.0 0-4 0.0 0-0 - 0
Jan 8 Tacoma W, 92-40 1 26 8-16 50.0 3-7 42.9 0-0 - 19
Jan 15 Highline W, 77-61 1 32 4-19 21.1 2-11 18.2 2-2 100.0 12
Jan 18 Lower Columbia W, 65-60 1 29 4-7 57.1 1-3 33.3 0-0 - 9
Jan 22 at Pierce W, 75-48 1 24 4-12 33.3 2-7 28.6 1-2 50.0 11
Jan 25 at Centralia W, 74-58 1 33 5-18 27.8 4-10 40.0 2-2 100.0 16
Jan 29 at Green River L, 71-68 1 27 3-11 27.3 1-6 16.7 0-0 - 7
Feb 5 at Tacoma W, 74-37 1 26 0-5 0.0 0-2 0.0 2-2 100.0 2
Feb 12 at Highline W, 81-38 1 37 3-15 20.0 1-9 11.1 2-2 100.0 9
Feb 15 at Lower Columbia L, 67-57 1 37 6-18 33.3 2-10 20.0 6-8 75.0 20
Feb 19 Pierce W, 87-46 1 33 7-16 43.8 2-6 33.3 6-8 75.0 22
Feb 22 Centralia W, 57-51 1 37 2-8 25.0 2-7 28.6 2-3 66.7 8
Feb 26 Green River L, 66-58 1 33 2-16 12.5 1-10 10.0 1-4 25.0 6
Mar 5 vs. E2 Big Bend W, 57-45 1 29 1-6 16.7 0-2 0.0 0-0 - 2
Mar 6 vs. N1 Peninsula L, 79-55 1 33 1-7 14.3 1-4 25.0 2-4 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 vs. Yakima Valley W, 81-48 1 27 0 1 1 2 2 1.0 0 0 1 -
Nov 16 vs. Mt Hood W, 93-58 1 28 1 1 2 3 1 3.0 0 0 2 -
Nov 19 Portland W, 78-68 1 31 2 3 5 3 1 3.0 0 0 0 -
Nov 22 Skagit Valley W, 76-59 1 26 2 2 4 1 5 0.2 1 0 4 -
Nov 26 Olympic L, 87-74 1 36 3 1 4 0 4 0.0 5 0 5 1
Dec 3 at Spokane L, 80-68 1 35 1 2 3 2 3 0.7 4 0 3 -
Dec 4 at North Idaho L, 96-69 1 33 1 1 2 1 5 0.2 0 0 3 -
Dec 12 vs. Skagit Valley L, 79-64 1 33 1 0 1 1 2 0.5 0 0 2 -
Dec 13 vs. Clackamas L, 81-75 1 33 2 0 2 2 1 2.0 1 0 3 -
Dec 14 vs. Yakima Valley W, 73-54 1 28 3 4 7 2 1 2.0 3 0 3 -
Dec 18 at Bellevue W, 97-64 1 27 0 5 5 1 3 0.3 0 0 3 -
Dec 19 Whatcom W, 87-40 1 24 2 5 7 2 0 - 0 0 1 -
Dec 20 Clark W, 69-66 1 29 0 1 1 2 0 - 1 0 3 -
Jan 2 vs. Douglas College (British Columbia) W, 73-67 1 30 1 1 2 1 1 1.0 0 0 1 -
Jan 3 vs. Everett W, 72-35 1 32 1 3 4 6 1 6.0 1 0 1 -
Jan 4 at Big Bend W, 64-57 1 34 0 1 1 4 1 4.0 2 0 2 -
Jan 8 Tacoma W, 92-40 1 26 2 1 3 0 0 - 0 0 1 -
Jan 15 Highline W, 77-61 1 32 4 3 7 3 0 - 0 0 3 -
Jan 18 Lower Columbia W, 65-60 1 29 0 2 2 3 3 1.0 0 0 1 -
Jan 22 at Pierce W, 75-48 1 24 2 1 3 5 0 - 2 0 1 -
Jan 25 at Centralia W, 74-58 1 33 0 1 1 0 2 0.0 1 0 2 -
Jan 29 at Green River L, 71-68 1 27 2 1 3 6 2 3.0 0 0 4 -
Feb 5 at Tacoma W, 74-37 1 26 1 1 2 6 4 1.5 2 0 1 -
Feb 12 at Highline W, 81-38 1 37 0 2 2 3 1 3.0 0 0 0 -
Feb 15 at Lower Columbia L, 67-57 1 37 0 1 1 0 3 0.0 0 0 2 -
Feb 19 Pierce W, 87-46 1 33 2 1 3 4 1 4.0 0 0 1 -
Feb 22 Centralia W, 57-51 1 37 1 1 2 4 4 1.0 3 0 1 -
Feb 26 Green River L, 66-58 1 33 1 4 5 1 4 0.3 3 0 3 -
Mar 5 vs. E2 Big Bend W, 57-45 1 29 1 2 3 1 2 0.5 0 0 3 -
Mar 6 vs. N1 Peninsula L, 79-55 1 33 1 3 4 2 2 1.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 30 30.7 4.3-12.6 33.8 2.4-7.3 32.6 1.7-2.3 76.5 12.6
Total 30 30 30.7 4.3-12.6 33.8 2.4-7.3 32.6 1.7-2.3 76.5 12.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 30 922 128-379 33.8 71-218 32.6 52-68 76.5 379
Total 30 30 922 128-379 33.8 71-218 32.6 52-68 76.5 379
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 30 30.7 0.0-0.0 33.8 0.0-0.0 32.6 0.0-0.0 76.5 0.0
Total 30 30 30.7 0.0-0.0 33.8 0.0-0.0 32.6 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 30 30.7 1.2 1.8 3.1 2.0 0.0 2.4 2.0 1.2 1.0 0.0
Total 30 30 30.7 1.2 1.8 3.1 2.0 0.0 2.4 2.0 1.2 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 30 922 37 55 92 60 1 71 59 1.2 29 0
Total 30 30 922 37 55 92 60 1 71 59 1.2 29 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 30 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 30 30 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 30.7 4.3-12.6 33.8 2.4-7.3 32.6 1.7-2.3 76.5 12.6
Conference 12 12 31.2 4.0-13.4 29.8 1.8-7.3 23.9 2.0-2.8 72.7 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 30.5 4.7-13.8 34.2 2.6-8.0 33.0 2.1-2.9 71.9 14.2
Away 10 10 31.3 3.5-12.0 29.2 2.1-7.2 29.2 1.9-2.2 86.4 11.0
Neutral 9 9 30.3 4.6-11.9 38.3 2.3-6.4 36.2 1.1-1.6 71.4 12.6
-
Wins 21 21 29.6 4.2-12.0 35.3 2.3-6.9 33.8 1.7-2.1 79.5 12.5
Losses 9 9 33.3 4.3-14.1 30.7 2.4-8.1 30.1 1.9-2.7 70.8 13.0
-
November 5 5 29.6 5.8-14.6 39.7 4.0-9.2 43.5 2.6-3.4 76.5 18.2
December 8 8 30.3 4.9-12.1 40.2 2.9-7.1 40.4 1.2-1.2 100.0 13.9
January 9 9 29.7 4.2-13.1 32.2 2.1-7.2 29.2 0.9-1.1 80.0 11.4
February 6 6 33.8 3.3-13.0 25.6 1.3-7.3 18.2 3.2-4.5 70.4 11.2
March 2 2 31.0 1.0-6.5 15.4 0.5-3.0 16.7 1.0-2.0 50.0 3.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 922 128-379 33.8 71-218 32.6 52-68 76.5 379
Conference 12 12 374 48-161 29.8 21-88 23.9 24-33 72.7 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 336 52-152 34.2 29-88 33.0 23-32 71.9 156
Away 10 10 313 35-120 29.2 21-72 29.2 19-22 86.4 110
Neutral 9 9 273 41-107 38.3 21-58 36.2 10-14 71.4 113
-
Wins 21 21 622 89-252 35.3 49-145 33.8 35-44 79.5 262
Losses 9 9 300 39-127 30.7 22-73 30.1 17-24 70.8 117
-
November 5 5 148 29-73 39.7 20-46 43.5 13-17 76.5 91
December 8 8 242 39-97 40.2 23-57 40.4 10-10 100.0 111
January 9 9 267 38-118 32.2 19-65 29.2 8-10 80.0 103
February 6 6 203 20-78 25.6 8-44 18.2 19-27 70.4 67
March 2 2 62 2-13 15.4 1-6 16.7 2-4 50.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 30.7 0.0-0.0 33.8 0.0-0.0 32.6 0.0-0.0 76.5 0.0
Conference 12 12 31.2 0.0-0.0 29.8 0.0-0.0 23.9 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 30.5 0.0-0.0 34.2 0.0-0.0 33.0 0.0-0.0 71.9 0.0
Away 10 10 31.3 0.0-0.0 29.2 0.0-0.0 29.2 0.0-0.0 86.4 0.0
Neutral 9 9 30.3 0.0-0.0 38.3 0.0-0.0 36.2 0.0-0.0 71.4 0.0
-
Wins 21 21 29.6 0.0-0.0 35.3 0.0-0.0 33.8 0.0-0.0 79.5 0.0
Losses 9 9 33.3 0.0-0.0 30.7 0.0-0.0 30.1 0.0-0.0 70.8 0.0
-
November 5 5 29.6 0.0-0.0 39.7 0.0-0.0 43.5 0.0-0.0 76.5 0.0
December 8 8 30.3 0.0-0.0 40.2 0.0-0.0 40.4 0.0-0.0 100.0 0.0
January 9 9 29.7 0.0-0.0 32.2 0.0-0.0 29.2 0.0-0.0 80.0 0.0
February 6 6 33.8 0.0-0.0 25.6 0.0-0.0 18.2 0.0-0.0 70.4 0.0
March 2 2 31.0 0.0-0.0 15.4 0.0-0.0 16.7 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 30.7 1.2 1.8 3.1 2.0 0.0 2.4 2.0 1.2 1.0 0.0
Conference 12 12 31.2 1.3 1.6 2.8 1.7 - 2.9 2.0 1.5 0.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 30.5 1.7 2.2 3.9 2.1 0.1 2.1 2.0 1.0 1.2 0.0
Away 10 10 31.3 0.7 1.6 2.3 2.1 - 2.8 2.4 1.2 1.1 0.0
Neutral 9 9 30.3 1.2 1.7 2.9 1.8 - 2.2 1.4 1.5 0.6 0.0
-
Wins 21 21 29.6 1.2 2.0 3.2 1.7 - 2.7 1.6 1.7 0.8 0.0
Losses 9 9 33.3 1.3 1.4 2.8 2.8 0.1 1.7 2.9 0.6 1.4 0.0
-
November 5 5 29.6 1.6 1.6 3.2 2.4 0.2 1.8 2.6 0.7 1.2 0.0
December 8 8 30.3 1.3 2.3 3.5 2.6 - 1.6 1.9 0.9 1.1 0.0
January 9 9 29.7 1.3 1.6 2.9 1.8 - 3.1 1.1 2.8 0.7 0.0
February 6 6 33.8 0.8 1.7 2.5 1.3 - 3.0 2.8 1.1 1.3 0.0
March 2 2 31.0 1.0 2.5 3.5 1.5 - 1.5 2.0 0.8 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 922 37 55 92 60 1 71 59 1.2 29 0
Conference 12 12 374 15 19 34 20 - 35 24 1.5 11 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 336 19 24 43 23 1 23 22 1.0 13 0
Away 10 10 313 7 16 23 21 - 28 24 1.2 11 0
Neutral 9 9 273 11 15 26 16 - 20 13 1.5 5 0
-
Wins 21 21 622 25 42 67 35 - 56 33 1.7 16 0
Losses 9 9 300 12 13 25 25 1 15 26 0.6 13 0
-
November 5 5 148 8 8 16 12 1 9 13 0.7 6 0
December 8 8 242 10 18 28 21 - 13 15 0.9 9 0
January 9 9 267 12 14 26 16 - 28 10 2.8 6 0
February 6 6 203 5 10 15 8 - 18 17 1.1 8 0
March 2 2 62 2 5 7 3 - 3 4 0.8 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 12 12 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 10 10 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 9 9 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 21 21 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 9 9 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 5 5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 8 8 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 9 9 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
February 6 6 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
March 2 2 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0