Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Clark at Umpqua January 17, 2026

(0-1, 0-1)
60
(1-0, 1-0)
65
Final 1 2 3 4 T
Clark 9 15 18 18 60
Umpqua 17 9 22 17 65

Box Score

Clark
Umpqua

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Ashley Serna - f 20 1-4 0-0 0-0 0 3 3 1 0 2 1 1 2
01 - Mia Hicks-Oliver - g 36 2-10 0-3 4-8 7 5 12 2 2 1 2 1 8
04 - Alex Rosenbaum - g 31 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
05 - Reaiah Hall - g 31 3-10 0-4 2-4 4 3 7 4 1 0 2 0 8
10 - Bella Mancuso - g 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - April Cruz - g 40 0-3 0-2 0-0 0 4 4 2 2 0 3 4 0
12 - Haley Braae - g 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Emily Peabody - g 36 8-26 0-6 4-4 4 1 5 1 3 0 2 4 20
44 - Yazmin Rios - g 40 6-13 5-12 2-2 0 4 4 2 3 1 0 3 19
RESERVES  
TM - Team 0 0 0 1 0
TOTALS   21-67 6-28 12-18 15 20 35 12 11 4 12 13 60
    31.3% 21.4% 66.7%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sydnee Muntifering - f 40 2-10 0-5 0-0 4 5 9 2 2 1 2 3 4
6 - Kaelyn Shoemaker - f 40 7-15 1-1 3-4 4 12 16 3 2 0 3 0 18
1 - Giselle Muffett - g 38 6-13 1-7 2-4 5 6 11 1 1 0 1 3 15
3 - Fusi Leger - g 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Marlee Reupena - g 19 2-9 0-1 0-0 3 0 3 1 0 0 1 5 4
10 - Rebekah Beltran - g 40 4-16 2-8 2-2 2 1 3 8 0 0 5 3 12
12 - Adrianne Tupolo - g 33 6-12 0-2 0-1 4 7 11 2 1 0 4 3 12
13 - Julianna Wandler - g 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Naomi Martinez - g 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   27-75 4-24 7-11 22 31 53 17 6 1 16 17 65
    36.0% 16.7% 63.6%  

Game Information

Date/Time: January 17, 2026 - 4:00 PM
Location: Umpqua
Technical fouls: Clark-None ; Umpqua-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Clark Umpqua
Field Goal 21-67 27-75
Field Goal % 31.3% 36.0%
3 Point 6-28 4-24
3 Point % 21.4% 16.7%
Free Throw 12-18 7-11
Free Throw % 66.7% 63.6%
Rebounds 35 53
Assists 12 17
Turnovers 12 16
Points off Turnovers 14 13
2nd Chance Points 9 16
Points in the Paint 24 36
Fastbreak Points 0 0
Bench Points 0 0
Largest Lead 4 8
Time of Largest Lead 3rd-07:35 1st-02:04
Trends Ties: 5; Lead Changes: 4
Field Goals %
Clark
31.3%
36.0%
Umpqua
3 Point %
Clark
21.4%
16.7%
Umpqua
Rebounds
Clark
35
53
Umpqua
Turnovers
Clark
12
16
Umpqua

Period1 Box Score

Clark
Umpqua

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Ashley Serna - f 6 0-3 0-0 0-0 0 2 2 1 0 0 1 0 0
01 - Mia Hicks-Oliver - g 8 1-3 0-2 2-4 2 1 3 0 1 0 0 0 4
04 - Alex Rosenbaum - g 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Reaiah Hall - g 8 0-2 0-2 0-0 0 0 0 1 1 0 1 0 0
10 - Bella Mancuso - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - April Cruz - g 10 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
12 - Haley Braae - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Emily Peabody - g 9 1-7 0-0 0-0 2 0 2 0 1 0 0 2 2
44 - Yazmin Rios - g 10 1-2 1-2 0-0 0 3 3 0 1 1 0 1 3
RESERVES  
TM - Team 0 0 0 1 0
TOTALS   3-17 1-6 2-4 4 7 11 2 4 1 4 4 9
    17.6% 16.7% 50.0%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sydnee Muntifering - f 10 2-5 0-2 0-0 3 1 4 1 0 0 0 0 4
6 - Kaelyn Shoemaker - f 10 2-8 0-0 0-0 2 4 6 0 2 0 1 0 4
1 - Giselle Muffett - g 8 2-5 0-2 0-2 2 1 3 0 0 0 0 0 4
3 - Fusi Leger - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Marlee Reupena - g 10 1-4 0-1 0-0 2 0 2 1 0 0 1 1 2
10 - Rebekah Beltran - g 10 1-5 1-5 0-0 1 0 1 1 0 0 0 1 3
12 - Adrianne Tupolo - g 7 0-1 0-1 0-0 0 5 5 2 0 0 1 0 0
13 - Julianna Wandler - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Naomi Martinez - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   8-28 1-11 0-2 10 11 21 5 2 0 3 2 17
    28.6% 9.1% 0%  

Period2 Box Score

Clark
Umpqua

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Ashley Serna - f 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
01 - Mia Hicks-Oliver - g 10 1-5 0-1 0-0 0 1 1 0 0 1 0 0 2
04 - Alex Rosenbaum - g 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Reaiah Hall - g 6 1-3 0-0 1-2 2 2 4 0 0 0 0 0 3
10 - Bella Mancuso - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - April Cruz - g 10 0-1 0-0 0-0 0 1 1 1 1 0 1 0 0
12 - Haley Braae - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Emily Peabody - g 10 1-4 0-1 0-0 0 1 1 1 1 0 0 1 2
44 - Yazmin Rios - g 10 2-3 2-3 2-2 0 0 0 0 1 0 0 0 8
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   5-16 2-5 3-4 2 5 7 2 3 1 1 2 15
    31.3% 40.0% 75.0%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sydnee Muntifering - f 10 0-3 0-2 0-0 1 3 4 1 1 1 1 1 0
6 - Kaelyn Shoemaker - f 10 1-1 0-0 1-2 1 3 4 2 0 0 0 0 3
1 - Giselle Muffett - g 10 0-1 0-1 0-0 2 2 4 0 0 0 0 1 0
3 - Fusi Leger - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Marlee Reupena - g 1 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Rebekah Beltran - g 10 0-3 0-1 0-0 0 0 0 1 0 0 2 0 0
12 - Adrianne Tupolo - g 8 3-8 0-1 0-0 3 0 3 0 0 0 1 1 6
13 - Julianna Wandler - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Naomi Martinez - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   4-18 0-5 1-2 7 8 15 4 1 1 4 4 9
    22.2% 0% 50.0%  

Period3 Box Score

Clark
Umpqua

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Ashley Serna - f 4 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
01 - Mia Hicks-Oliver - g 10 0-1 0-0 2-4 3 2 5 2 0 0 1 0 2
04 - Alex Rosenbaum - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Reaiah Hall - g 9 1-3 0-1 1-2 1 1 2 3 0 0 0 0 3
10 - Bella Mancuso - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - April Cruz - g 10 0-2 0-2 0-0 0 0 0 0 1 0 0 1 0
12 - Haley Braae - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Emily Peabody - g 9 4-11 0-4 0-0 0 0 0 0 0 0 1 1 8
44 - Yazmin Rios - g 10 1-2 1-2 0-0 0 1 1 1 0 0 0 1 3
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   7-20 1-9 3-6 4 5 9 6 1 1 2 3 18
    35.0% 11.1% 50.0%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sydnee Muntifering - f 10 0-1 0-1 0-0 0 1 1 0 1 0 0 1 0
6 - Kaelyn Shoemaker - f 10 2-3 1-1 2-2 0 2 2 1 0 0 1 0 7
1 - Giselle Muffett - g 10 3-3 1-1 0-0 0 3 3 0 0 0 0 1 7
3 - Fusi Leger - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Marlee Reupena - g 5 1-3 0-0 0-0 0 0 0 0 0 0 0 2 2
10 - Rebekah Beltran - g 10 2-4 0-0 0-0 0 1 1 5 0 0 1 2 4
12 - Adrianne Tupolo - g 8 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
13 - Julianna Wandler - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Naomi Martinez - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   9-15 2-3 2-2 0 9 9 6 1 0 3 7 22
    60.0% 66.7% 100.0%  

Period4 Box Score

Clark
Umpqua

Clark

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Ashley Serna - f 6 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
01 - Mia Hicks-Oliver - g 8 0-1 0-0 0-0 2 1 3 0 1 0 1 1 0
04 - Alex Rosenbaum - g 5 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
05 - Reaiah Hall - g 8 1-2 0-1 0-0 1 0 1 0 0 0 1 0 2
10 - Bella Mancuso - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - April Cruz - g 10 0-0 0-0 0-0 0 2 2 1 0 0 0 2 0
12 - Haley Braae - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Emily Peabody - g 8 2-4 0-1 4-4 2 0 2 0 1 0 1 0 8
44 - Yazmin Rios - g 10 2-6 1-5 0-0 0 0 0 1 1 0 0 1 5
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   6-14 2-8 4-4 5 3 8 2 3 1 4 4 18
    42.9% 25.0% 100.0%  

Umpqua

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sydnee Muntifering - f 10 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
6 - Kaelyn Shoemaker - f 10 2-3 0-0 0-0 1 3 4 0 0 0 1 0 4
1 - Giselle Muffett - g 10 1-4 0-3 2-2 1 0 1 1 1 0 1 1 4
3 - Fusi Leger - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Marlee Reupena - g 3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
10 - Rebekah Beltran - g 10 1-4 1-2 2-2 1 0 1 1 0 0 2 0 5
12 - Adrianne Tupolo - g 10 2-2 0-0 0-1 1 0 1 0 1 0 1 1 4
13 - Julianna Wandler - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Naomi Martinez - g 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
TM - Team 0 0 0 0 0
TOTALS   6-14 1-5 4-5 5 3 8 2 2 0 6 4 17
    42.9% 20.0% 80.0%