Box Score
Edmonds
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Erikah Ledesma | 0 | 0 | 0 | 0 | 0 |
| 3 - Becca Miller | 0 | 0 | 0 | 0 | 0 |
| 4 - Emily Cryer | 0 | 0 | 0 | 0 | 0 |
| 5 - Nataliya Datskiv | 0 | 0 | 0 | 0 | 0 |
| 6 - Alex Modica | 0 | 0 | 1 | 0 | 0 |
| 7 - Natalie Brown | 0 | 0 | 1 | 0 | 0 |
| 8 - Kylie Morse | 0 | 0 | 0 | 0 | 0 |
| 9 - Morgan Lord | 0 | 0 | 0 | 1 | 0 |
| 10 - Raegan Grigg | 0 | 0 | 0 | 0 | 0 |
| 16 - Emily Syberg | 0 | 0 | 0 | 0 | 0 |
| 17 - Victoria Hunter | 0 | 0 | 0 | 0 | 0 |
| 21 - Karla Olsan | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 8 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Natalie LaTurner | 0 | 0 | 0 | 0 | 0 |
| 2 - Taylor Bryan | 0 | 0 | 0 | 0 | 0 |
| 3 - Gabriela Sanchez | 0 | 0 | 0 | 0 | 0 |
| 4 - Peyton Fullner | 2 | 0 | 0 | 0 | 0 |
| 5 - Claire Ecklund | 0 | 0 | 0 | 0 | 0 |
| 7 - Lyla Pagnotta | 0 | 0 | 0 | 0 | 0 |
| 8 - Kendra Warwick | 0 | 0 | 0 | 0 | 0 |
| 9 - Dasia Washington | 0 | 0 | 0 | 0 | 0 |
| 10 - Payton Fowler | 0 | 0 | 0 | 0 | 0 |
| 11 - Jessica Mata | 0 | 0 | 0 | 0 | 0 |
| 15 - Payton Lunde - Yellow card 32:50 | 2 | 0 | 2 | 0 | 0 |
| 16 - JazLynn Ahrens | 4 | 0 | 1 | 2 | 0 |
| 22 - Leah Rostov | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erikah Ledesma | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Natalie LaTurner | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Whatcom
1st
|
21:00 | Payton Lunde (JazLynn Ahrens) | 0 - 1 |
|
Whatcom
1st
|
37:00 | JazLynn Ahrens (unassisted) | 0 - 2 |
|
Edmonds
2nd
|
68:00 | Natalie Brown (Morgan Lord) | 1 - 2 |
|
Edmonds
2nd
|
82:40 | Alex Modica (unassisted) | 2 - 2 |
|
Whatcom
2nd
|
89:00 | Payton Lunde (JazLynn Ahrens) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
32:50 | Yellow card - Payton Lunde |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 0 | 0 | 0 |
| Whatcom | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 0 | 0 | 0 |
| Whatcom | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 0 | 0 | 0 |
| Whatcom | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Edmonds | 0 | 0 | 0 |
| Whatcom | 0 | 0 | 0 |
| Date/Time: | October 18, 2017 - 2:00 PM |
|---|---|
| Location: | Whatcom |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Wade |

