Box Score
Lane
Spokane
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kaitlyn Weber - gk | 1 | 0 | 0 | 0 | 0 |
| 3 - Mariana Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 6 - Alia Donley - m/d | 0 | 0 | 0 | 0 | 0 |
| 9 - Megan Dodson - m/f | 1 | 1 | 1 | 0 | 0 |
| 10 - Aja Bumpus - m/f | 1 | 0 | 0 | 0 | 0 |
| 11 - Yuuyu Suzuki - m/f | 2 | 2 | 1 | 1 | 0 |
| 12 - Jessie Scott - m/d | 1 | 0 | 0 | 0 | 0 |
| 13 - Danielle VanOrd - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Morgan Richards - m/d | 0 | 0 | 0 | 0 | 0 |
| 17 - Linsey Garcia | 0 | 0 | 0 | 0 | 0 |
| 18 - Bailey Johnson - f | 1 | 0 | 0 | 0 | 0 |
| 19 - Autumn Straub - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Moe Sato - m/f | 1 | 0 | 0 | 0 | 0 |
| 21 - Brittany Smith | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Micky Ramirez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sabrina Castaneda - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Gaby Kennedy - c | 1 | 1 | 0 | 0 | 0 |
| 4 - Sierra Everman - lw | 0 | 0 | 0 | 0 | 0 |
| 5 - Molly Theis | 2 | 0 | 1 | 0 | 0 |
| 9 - Tiana Thueson - d | 0 | 0 | 0 | 0 | 0 |
| 10 - Jamie Fassler - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Cheris Brown | 2 | 1 | 1 | 0 | 0 |
| 12 - Shannon Frucci | 2 | 1 | 0 | 1 | 0 |
| 15 - Taylor Ward - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Megan Wilkinson - c | 1 | 0 | 0 | 0 | 0 |
| 17 - Kendall Bastine - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Natalie Cabiad - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Kalle Crouch - c | 0 | 0 | 0 | 0 | 0 |
| 20 - Sydney Clements - lw | 0 | 0 | 0 | 0 | 0 |
| 22 - Chayse Avalos - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 3 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaitlyn Weber | 4 | 0 | 4 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lane
1st
|
19:00 | Yuuyu Suzuki (unassisted) | 1 - 0 |
|
Lane
1st
|
24:00 | Megan Dodson (Yuuyu Suzuki) | 2 - 0 |
|
Spokane
2nd
|
55:00 | Molly Theis (Shannon Frucci) | 2 - 1 |
|
Spokane
2nd
|
70:00 | Cheris Brown (unassisted) | 2 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 6 | 5 | 11 |
| Spokane | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 4 | 4 | 8 |
| Spokane | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Spokane | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lane | 0 | 0 | 0 |
| Spokane | 0 | 0 | 0 |
| Date/Time: | August 23, 2018 - 2:00 PM |
|---|---|
| Location: | Starfire Complex |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Spencer Roland |

