Skagit Valley at Green River September 3, 2019
Box Score
Skagit Valley
Green River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Miranda Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 0 - Kayla Koens - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Rachel Compton | 0 | 0 | 0 | 0 | 0 |
| 2 - Ella Hove - c | 0 | 0 | 0 | 0 | 0 |
| 3 - Rachel Groome - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Jaylana Ladera | 0 | 0 | 0 | 0 | 0 |
| 5 - Mackenzie Carnell - f | 8 | 6 | 0 | 0 | 0 |
| 7 - Alexandra McBeath - d | 0 | 0 | 0 | 0 | 0 |
| 8 - Taelyn Nunes | 2 | 2 | 0 | 0 | 0 |
| 9 - Morgan Jones - c | 1 | 1 | 0 | 0 | 0 |
| 10 - Brooke Shimabukuro | 0 | 0 | 0 | 0 | 0 |
| 12 - Julia Lagasca | 3 | 2 | 0 | 0 | 0 |
| 13 - Jennifer Gustafson - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Delaney Kaysner | 0 | 0 | 0 | 0 | 0 |
| 15 - Kadesha Webster | 1 | 0 | 0 | 0 | 0 |
| 19 - Maileena Dicken - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Payton Boehm - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Amber Elliano - f | 6 | 6 | 0 | 0 | 0 |
| 23 - Bonnie Martin - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 17 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabrielle Quinnett - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Rylie Tew - c | 0 | 0 | 0 | 0 | 0 |
| 3 - Aubrie Bayley - c | 1 | 0 | 0 | 0 | 0 |
| 4 - Francis Morrow - c | 0 | 0 | 0 | 0 | 0 |
| 5 - Micaela Boettcher | 0 | 0 | 0 | 0 | 0 |
| 6 - Haley Secrest - c | 3 | 3 | 0 | 0 | 0 |
| 7 - Jovanna Galvizo | 0 | 0 | 0 | 0 | 0 |
| 12 - Payton Yantzer | 0 | 0 | 0 | 0 | 0 |
| 13 - Kaitlyn Stewart - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Madison Stedman - f | 1 | 1 | 0 | 0 | 0 |
| 15 - Allison Schacher - c | 2 | 1 | 1 | 0 | 0 |
| 18 - Haley Sue Hunsaker - c | 3 | 1 | 0 | 0 | 0 |
| 20 - Reilly Middlebrooks - c | 0 | 0 | 0 | 0 | 0 |
| 21 - Mia Littlejohn | 0 | 0 | 0 | 0 | 0 |
| 22 - Karly Stokes - f | 1 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Miranda Rodriguez | 1 | 0 | 1 | 24:00 | |
| 0 - Kayla Koens | 3 | 1 | 2 | 45:00 | |
| 1 - Rachel Compton | 1 | 0 | 1 | 21:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabrielle Quinnett | 16 | 0 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Green River
1st
|
37:00 | Allison Schacher (Karly Stokes) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 11 | 10 | 21 |
| Green River | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 2 | 2 | 4 |
| Green River | 7 | 9 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 1 | 2 | 3 |
| Green River | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 2 | 1 | 3 |
| Green River | 5 | 2 | 7 |
| Date/Time: | September 3, 2019 - 1:00 PM |
|---|---|
| Location: | Green River-Wilson |
| Stadium: | Wilson Playfields |
| Game Length: | 2:00 |
| Attendance: | 60 |
| Referee: | Randy Kohler |
| Asst. Referee: | Robert Lawrenson |
| : | Jonathan Simmons |
| Timekeeper: | Shannon Percell |
| Scorer: | Shannon Percell |

