Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Yakima Valley at Columbia Basin October 27, 2021

(7-4-0, 9-4-0)
0
(10-2-2, 8-1-1)
3
Final 1 2 T
Yakima Valley 0 0 0
Columbia Basin 2 1 3

Box Score

Yakima Valley
Columbia Basin

Yakima Valley

PLAYER SH SOG G A MIN
0 - Sophia Pixton - gk 0 0 0 0 90
2 - Reagan Doty - c 2 2 0 0 90
3 - Raegan Walker - rw 0 0 0 0 3
4 - Addy Adams - d 0 0 0 0 10
5 - Emily Kohout - f 0 0 0 0 5
7 - Kiana Pippin - d 0 0 0 0 33
9 - Brianna Garfias - c 2 1 0 0 76
10 - Macy Luhr - c 0 0 0 0 90
11 - Isella Olivera - f 0 0 0 0 26
12 - Peyton Haycock - c 2 0 0 0 69
14 - Giselle Carcano - c 0 0 0 0 85
16 - Rachel Farr - lw 1 0 0 0 71
20 - Madalyn Bakker - d 0 0 0 0 90
21 - Abi Kasparek - rw 1 1 0 0 19
22 - Aria Bragalone - d 1 1 0 0 90
24 - Ella McKenna - c 1 0 0 0 66
25 - Taelyr Overby - d 0 0 0 0 80
TM - Team 0 0 0 0 0
TOTALS 10 5 0 0 993

Columbia Basin

PLAYER SH SOG G A MIN
0 - RiaJo Schwartz - gk 0 0 0 0 66
1 - Melissa Aris - gk 0 0 0 0 24
3 - Zoe Asue - d - Yellow card 57:21 0 0 0 0 70
4 - Shayne Ashe - mf 0 0 0 0 65
5 - Kaitlin Maddison - mf 0 0 0 0 46
6 - Reilyn Davis - mf - Yellow card 81:33 0 0 0 0 85
7 - Cassidie Andrews - f 3 3 1 0 68
8 - Charly Scherbarth - mf 1 1 0 0 35
9 - Alexis Olivas - mf 0 0 0 0 50
10 - Ana Andrade - f 0 0 0 0 45
11 - Hali'a Kalehuawehe - f 2 2 1 1 78
13 - Baylee Shewchuk - d 0 0 0 0 90
16 - Adelyn Suarez - d 0 0 0 0 45
18 - Amaree Moore - mf 0 0 0 1 13
20 - Kylee Alvarez - mf 1 0 0 1 31
21 - Camryn Thoreson - mf 0 0 0 0 34
23 - Kassadi Suitonu - f 3 2 1 0 56
24 - Avery Bond - d 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 10 8 3 3 946

Yakima Valley Goalies

GOALIES SOG GA SV Min
0 - Sophia Pixton 8 3 5 90:00

Columbia Basin Goalies

GOALIES SOG GA SV Min
0 - RiaJo Schwartz 2 0 2 66:45
1 - Melissa Aris 3 0 3 23:15
TOTALS 5 0 5 90:00

Scoring Summary

Period Time Play V - H
1st 1:16 Hali'a Kalehuawehe (Kylee Alvarez) - * 0 - 1
1st 45:00 Cassidie Andrews (Amaree Moore) - * 0 - 2
2nd 77:23 Kassadi Suitonu (Hali'a Kalehuawehe) - * 0 - 3

Penalty Summary

Period Time Fouls
2nd 57:21 Yellow card - Zoe Asue
2nd 81:33 Yellow card - Reilyn Davis
SHOTS 1 2 TOTAL
Yakima Valley 5 5 10
Columbia Basin 7 3 10
SAVES 1 2 TOTAL
Yakima Valley 4 1 5
Columbia Basin 2 3 5
CORNER KICKS 1 2 TOTAL
Yakima Valley 1 0 1
Columbia Basin 0 0 0
FOULS 1 2 TOTAL
Yakima Valley 0 0 0
Columbia Basin 0 0 0

Play By Play