Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Whatcom at Bellevue September 17, 2025

(5-0-2, 2-0-1)
2
(0-1-3, 0-0-2)
2
Final 1 2 T
Whatcom 1 1 2
Bellevue 0 2 2

Box Score

Whatcom
Bellevue

Whatcom

PLAYER SH SOG G A MIN
1 - Kaylyn Updyke 0 0 0 0 45
4 - Mali Bowler 1 1 0 0 16
5 - Annabella Larson 0 0 0 1 90
7 - Ella Hansen - Yellow card 37:38 3 2 0 0 90
8 - Bogolo Rampete 0 0 0 0 63
9 - Baona Rampete 3 2 1 0 60
10 - Mara Graf 1 0 0 0 81
11 - Emilee Swanson 0 0 0 0 16
13 - Jaden Helman 0 0 0 0 79
15 - Faith Wilson 0 0 0 0 25
16 - Annabelle Jackson 1 0 0 0 83
17 - Presley Hill 1 1 1 0 27
18 - Ellie Martinson 0 0 0 0 11
19 - Noreen Weber 0 0 0 0 90
21 - Amelia Holst 0 0 0 0 90
25 - Katie Prengaman 0 0 0 0 74
TM - Team 0 0 0 0 0
TOTALS 11 6 2 1 940

Bellevue

PLAYER SH SOG G A MIN
1 - Loris Desbele 0 0 0 0 52
2 - Bailey Robinson 1 1 0 0 42
3 - Isabella Marquart - d 1 0 0 0 33
4 - Malia Brown - m 1 0 0 1 79
7 - Kiara Scheidt - f 1 1 0 0 81
10 - Sawyer Young 1 0 0 0 69
11 - Sarai Perdomo - m 1 1 1 0 88
12 - Ila Bezzant - d 0 0 0 0 90
13 - Karly Ellis - m 2 2 0 0 90
15 - Natalie Jas - f 1 1 1 0 43
18 - Oteta Kitiona 2 1 0 0 57
19 - Madeline Long - d 0 0 0 0 33
20 - Kailyn Black - d 0 0 0 0 90
22 - Jacqueline Strivens - m 1 1 0 0 32
24 - Madison Schalo 0 0 0 0 57
32 - Paige Boyce 0 0 0 0 39
33 - Allison Gehring 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 8 2 1 975

Whatcom Goalies

GOALIES SOG GA SV Min
1 - Kaylyn Updyke 8 2 6 90:00

Bellevue Goalies

GOALIES SOG GA SV Min
33 - Allison Gehring 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 9:46 Baona Rampete (Annabella Larson) 1 - 0
2nd 47:26 Presley Hill (unassisted) 2 - 0
2nd 49:30 Sarai Perdomo (Malia Brown) 2 - 1
2nd 83:51 Natalie Jas (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 37:38 Yellow card - Ella Hansen
SHOTS 1 2 TOTAL
Whatcom 6 5 11
Bellevue 4 8 12
SAVES 1 2 TOTAL
Whatcom 1 5 6
Bellevue 2 2 4
CORNER KICKS 1 2 TOTAL
Whatcom 0 2 2
Bellevue 2 3 5
FOULS 1 2 TOTAL
Whatcom 1 7 8
Bellevue 0 7 7

Play By Play