Spokane at Blue Mountain September 24, 2025
Box Score
Spokane
Blue Mountain
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Danika Curtis - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Aidan Saunders - m | 0 | 0 | 0 | 0 | 18 |
| 3 - Chloe Bond - d | 1 | 0 | 0 | 0 | 76 |
| 4 - Asia Roberts - d | 1 | 0 | 0 | 0 | 48 |
| 6 - Carli Messmer - m | 1 | 0 | 0 | 0 | 66 |
| 7 - Addy Nordean - m - Yellow card 73:09 | 0 | 0 | 0 | 0 | 45 |
| 8 - Ana Thompson - d | 0 | 0 | 0 | 0 | 63 |
| 9 - Mia Miconi - f | 1 | 0 | 0 | 0 | 37 |
| 10 - Kami Ellis - f | 4 | 3 | 1 | 0 | 63 |
| 11 - Brooke Suter | 0 | 0 | 0 | 0 | 15 |
| 12 - Addie Slaughter - m | 0 | 0 | 0 | 0 | 45 |
| 13 - Addie Reidt - m | 1 | 1 | 0 | 0 | 76 |
| 15 - Cora Murray - f | 1 | 1 | 0 | 0 | 66 |
| 17 - Izzie Olson - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Maddie Card - d - Yellow card 56:17 | 0 | 0 | 0 | 0 | 90 |
| 22 - Carly Vitro - d/m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 978 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Miranda Medrano - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Jacelyn Kenyon - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Wendy Moses - m - Yellow card 71:50 | 2 | 2 | 0 | 0 | 51 |
| 4 - Alia Novi - m | 0 | 0 | 0 | 0 | 81 |
| 6 - Anahi Avila - m | 0 | 0 | 0 | 0 | 73 |
| 7 - Ava Gomez - m | 1 | 0 | 0 | 0 | 17 |
| 8 - Lillian Burbank - d | 0 | 0 | 0 | 0 | 57 |
| 9 - Emily Moses - m | 2 | 1 | 0 | 0 | 88 |
| 10 - Kambelle King - f | 0 | 0 | 0 | 0 | 12 |
| 12 - Leah Benson - f | 0 | 0 | 0 | 0 | 35 |
| 13 - Emilie Hensen - d | 0 | 0 | 0 | 0 | 2 |
| 14 - Gwyneth Brearley - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Sydney Tolman - d | 0 | 0 | 0 | 0 | 51 |
| 19 - Trinity Tatum - m | 0 | 0 | 0 | 0 | 48 |
| 20 - Kaylea Hickman - m | 0 | 0 | 0 | 0 | 57 |
| 21 - Julia Shaw - m | 1 | 1 | 0 | 0 | 78 |
| 24 - Halley Anderson - d | 1 | 1 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Danika Curtis | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Miranda Medrano | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Spokane
2nd
|
53:05 | Kami Ellis (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Spokane
2nd
|
56:17 | Yellow card - Maddie Card |
|
Spokane
2nd
|
71:50 | Yellow card - Wendy Moses |
|
Spokane
2nd
|
73:09 | Yellow card - Addy Nordean |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 6 | 4 | 10 |
| Blue Mountain | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 1 | 4 | 5 |
| Blue Mountain | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 6 | 6 | 12 |
| Blue Mountain | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Spokane | 6 | 4 | 10 |
| Blue Mountain | 2 | 3 | 5 |
| Date/Time: | September 24, 2025 - 4:15 PM |
|---|---|
| Location: | Pendleton, OR |
| Stadium: | BMCC |
| Game Length: | 2:00 |
| Attendance: | 150 |
| Timekeeper: | Brandon Martin |
| Scorer: | Brad Baker |
Play By Play
| 0:00 | Danika Curtis at goalie for Spokane. | ||
| 0:00 | Miranda Medrano at goalie for Blue Mountain. | ||
| 2:31 | Offside against Spokane. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 10:11 | Corner kick by Blue Mountain Emily Moses [10:11]. | ||
| 10:30 | Corner kick by Blue Mountain Emily Moses [10:30]. | ||
| 14:23 | Substitution!Spokane substitution: Addie Reidt for Asia Roberts. | ||
| Foul on Spokane. | |||
| Foul on Spokane. | |||
| 17:34 | Substitution!Spokane substitution: Carli Messmer for Ana Thompson. | ||
| 17:34 | Substitution!Blue Mountain substitution: Ava Gomez for Anahi Avila. | ||
| 18:10 | Corner kick by Spokane Addie Reidt [18:10]. | ||
| 21:10 | Substitution!Blue Mountain substitution: Wendy Moses for Leah Benson. | ||
| 21:10 | Substitution!Blue Mountain substitution: Kambelle King for Trinity Tatum. | ||
| 23:39 | Shot by Spokane Carli Messmer, Wide Right. | ||
| Foul on Blue Mountain. | |||
| 26:13 | Shot by Blue Mountain Wendy Moses, Save (by goalie) Danika Curtis. | ||
| 26:35 | Corner kick by Blue Mountain Emily Moses [26:35]. | ||
| 26:59 | Shot by Blue Mountain Ava Gomez, High. | ||
| 27:09 | Substitution!Spokane substitution: Aidan Saunders for Addy Nordean. | ||
| 29:19 | Shot by Spokane Cora Murray, Save (by goalie) Miranda Medrano. | ||
| 30:41 | Substitution!Spokane substitution: Mia Miconi for Kami Ellis. | ||
| 30:41 | Substitution!Blue Mountain substitution: Leah Benson for Alia Novi. | ||
| 30:41 | Substitution!Blue Mountain substitution: Anahi Avila for Ava Gomez. | ||
| 31:17 | Corner kick by Spokane Addie Reidt [31:17]. | ||
| 31:28 | Shot by Spokane Addie Reidt, Save (by goalie) Miranda Medrano. | ||
| 32:23 | Corner kick by Spokane Addie Reidt [32:23]. | ||
| 32:58 | Substitution!Blue Mountain substitution: Kaylea Hickman for Kambelle King. | ||
| 32:58 | Substitution!Blue Mountain substitution: Lillian Burbank for Sydney Tolman. | ||
| 35:20 | Shot by Spokane Mia Miconi, High. | ||
| 35:33 | Substitution!Spokane substitution: Kami Ellis for Cora Murray. | ||
| Foul on Spokane. | |||
| 39:08 | Corner kick by Spokane Aidan Saunders [39:08]. | ||
| 39:15 | Substitution!Blue Mountain substitution: Alia Novi for Julia Shaw. | ||
| Foul on Spokane. | |||
| 41:34 | Shot by Blue Mountain Emily Moses, Wide Left. | ||
| 42:46 | Substitution!Blue Mountain substitution: Emilie Hensen for Emily Moses. | ||
| 43:21 | Shot by Spokane Kami Ellis, Wide Left. | ||
| 43:37 | Corner kick by Spokane Addie Reidt [43:37]. | ||
| 44:01 | Corner kick by Spokane Addie Reidt [44:01]. | ||
| Foul on Blue Mountain. | |||
| 45:00 | Shot by Spokane Chloe Bond, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Spokane: #0 Danika Curtis, #3 Chloe Bond, #4 Asia Roberts, #6 Carli Messmer, #8 Ana Thompson, #10 Kami Ellis, #13 Addie Reidt, #15 Cora Murray, #17 Izzie Olson, #18 Maddie Card, #22 Carly Vitro. | ||
| 45:00 | For Blue Mountain: #0 Miranda Medrano, #2 Jacelyn Kenyon, #3 Wendy Moses, #4 Alia Novi, #6 Anahi Avila, #8 Lillian Burbank, #9 Emily Moses, #14 Gwyneth Brearley, #20 Kaylea Hickman, #21 Julia Shaw, #24 Halley Anderson. | ||
| 45:46 | Shot by Blue Mountain Wendy Moses, Save (by goalie) Danika Curtis. | ||
| 46:15 | Corner kick by Spokane Addie Reidt [46:15]. | ||
| 49:51 | Shot by Blue Mountain Julia Shaw, Save (by goalie) Danika Curtis. | ||
| 49:59 | Corner kick by Blue Mountain Kaylea Hickman [49:59]. | ||
| Foul on Spokane. | |||
| Foul on Blue Mountain. | |||
| 53:05 | Goal!GOAL by Spokane Kami Ellis (FIRST GOAL) ( 1 - 0 ) |
||
| 54:12 | Corner kick by Spokane Cora Murray [54:12]. | ||
| 54:50 | Shot by Spokane Kami Ellis, Save (by goalie) Miranda Medrano. | ||
| 56:17 | Yellow card on Spokane Maddie Card. | ||
| 56:50 | Shot by Blue Mountain Emily Moses, Save (by goalie) Danika Curtis. | ||
| 58:29 | Shot by Spokane Asia Roberts, Wide Right. | ||
| 60:33 | Shot by Blue Mountain Halley Anderson, Save (by goalie) Danika Curtis. | ||
| 60:54 | Substitution!Spokane substitution: Mia Miconi for Kami Ellis. | ||
| 60:54 | Substitution!Spokane substitution: Brooke Suter for Cora Murray. | ||
| 61:58 | Corner kick by Spokane Addie Reidt [61:58]. | ||
| 62:52 | Substitution!Blue Mountain substitution: Anahi Avila for Ava Gomez. | ||
| 62:52 | Substitution!Blue Mountain substitution: Trinity Tatum for Julia Shaw. | ||
| Foul on Spokane. | |||
| Foul on Blue Mountain. | |||
| 69:33 | Substitution!Blue Mountain substitution: Julia Shaw for Halley Anderson. | ||
| Foul on Blue Mountain. | |||
| 71:50 | Yellow card on Blue Mountain Wendy Moses. | ||
| 71:52 | Substitution!Blue Mountain substitution: Sydney Tolman for Wendy Moses. | ||
| 72:11 | Substitution!Spokane substitution: Addy Nordean for Asia Roberts. | ||
| 73:09 | Yellow card on Spokane Addy Nordean. | ||
| 75:34 | Substitution!Spokane substitution: Cora Murray for Brooke Suter. | ||
| 75:34 | Substitution!Spokane substitution: Addie Reidt for Chloe Bond. | ||
| Foul on Spokane. | |||
| 82:37 | Corner kick by Spokane Addie Reidt [82:37]. | ||
| 83:13 | Substitution!Spokane substitution: Kami Ellis for Mia Miconi. | ||
| 83:13 | Substitution!Spokane substitution: Asia Roberts for Carli Messmer. | ||
| Foul on Spokane. | |||
| 85:49 | Substitution!Blue Mountain substitution: Ava Gomez for Anahi Avila. | ||
| 86:00 | Corner kick by Blue Mountain Emily Moses [86:00]. | ||
| 87:14 | Shot by Spokane Kami Ellis, Save (by goalie) Miranda Medrano. | ||
| 90:00 | Corner kick by Spokane Addy Nordean [90:00]. | ||
| 90:00 | Corner kick by Spokane Addy Nordean [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

