Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

N3 Bellevue at W2 Highline November 5, 2025

1
2
Final 1 2 T
N3 Bellevue 0 1 1
W2 Highline 0 2 2

Box Score

N3 Bellevue
W2 Highline

N3 Bellevue

PLAYER SH SOG G A MIN
0 - Lilian Johnston - gk 0 0 0 0 0
3 - Isabella Marquart - d 0 0 0 0 0
4 - Malia Brown - m 0 0 0 0 0
7 - Kiara Scheidt - f 0 0 0 0 0
10 - Sawyer Young - f 0 0 0 0 0
11 - Sarai Perdomo - m 2 0 0 0 0
12 - Ila Bezzant - d 0 0 0 0 0
13 - Karly Ellis - m 3 0 0 1 0
14 - Bethany Amante - m 1 0 1 0 0
15 - Natalie Jas - f 0 0 0 0 0
17 - Valeria Mora - m 1 0 0 0 0
18 - Oteta Kitiona - f 1 0 0 0 0
19 - Madeline Long - d 0 0 0 0 0
20 - Kailyn Black - d 0 0 0 0 0
21 - Emily Cortes - m 0 0 0 0 0
22 - Jacqueline Strivens - m 1 0 0 0 0
26 - Robin Lull - f 0 0 0 0 0
32 - Paige Boyce - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 0 1 1 0

W2 Highline

PLAYER SH SOG G A MIN
2 - Ariana Mercado - c 0 0 2 0 0
7 - Mae Beck - f 3 0 0 0 0
8 - Gianella Cruz - c 1 0 0 0 0
9 - America Hernandez - f 0 0 0 0 0
10 - Mia Mendoza - d 0 0 0 0 0
11 - Miranda Carrillo - f 0 0 0 0 0
12 - Ramera Bradley - f 3 0 0 1 0
16 - Catherine Orellana - c 2 0 0 0 0
17 - Emeli Hernandez - c 0 0 0 0 0
18 - Raighen Wendler - d 0 0 0 1 0
19 - Alexa Galmichi - f 2 0 0 0 0
21 - Ximena Salmoran - d - Yellow card 35:00 1 0 0 0 0
24 - Vanessa Garcia - c 1 0 0 0 0
30 - Gracelynn Ruelas - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 0 2 2 0

N3 Bellevue Goalies

GOALIES SOG GA SV Min
0 - Lilian Johnston 7 2 5 45:00
32 - Paige Boyce 3 0 3 45:00
TOTALS 10 2 8 90:00

W2 Highline Goalies

GOALIES SOG GA SV Min
30 - Gracelynn Ruelas 5 1 4 90:00

Scoring Summary

Period Time Play V - H
2nd 56:00 Ariana Mercado (Ramera Bradley) 0 - 1
2nd 70:00 Bethany Amante (Karly Ellis) 1 - 1
2nd 79:00 Ariana Mercado (Raighen Wendler) 1 - 2

Penalty Summary

Period Time Fouls
1st 35:00 Yellow card - Ximena Salmoran
SHOTS 1 2 TOTAL
N3 Bellevue 4 5 9
W2 Highline 6 6 12
SAVES 1 2 TOTAL
N3 Bellevue 4 4 8
W2 Highline 2 2 4
CORNER KICKS 1 2 TOTAL
N3 Bellevue 3 4 7
W2 Highline 1 1 2
FOULS 1 2 TOTAL
N3 Bellevue 4 5 9
W2 Highline 3 3 6