Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

W2 Highline at E1 Spokane November 16, 2025

(15-3-3, 11-1-2)
0
(14-1-1, 10-1-1)
1
Final 1 2 T
W2 Highline 0 0 0
E1 Spokane 1 0 1

Box Score

W2 Highline
E1 Spokane

W2 Highline

PLAYER SH SOG G A MIN
0 - Caitlyn McKenzie - gk 0 0 0 0 90
1 - Selma Lawson 0 0 0 0 0
2 - Ariana Mercado - c 1 1 0 0 90
6 - Samaria Diaz 0 0 0 0 63
7 - Mae Beck - f 1 1 0 0 90
8 - Gianella Cruz 0 0 0 0 37
9 - America Hernandez 2 0 0 0 35
10 - Mia Mendoza - d 0 0 0 0 90
11 - Miranda Carrillo - f 1 0 0 0 19
12 - Ramera Bradley - f 1 1 0 0 90
13 - Jazmine Aguilar 0 0 0 0 0
16 - Catherine Orellana 0 0 0 0 24
17 - Emeli Hernandez - c 0 0 0 0 65
18 - Raighen Wendler - d 2 0 0 0 90
19 - Alexa Galmichi - f 0 0 0 0 69
21 - Ximena Salmoran - d 1 0 0 0 90
23 - Kyra Kadow 0 0 0 0 0
24 - Vanessa Garcia - c 2 0 0 0 53
27 - Jayden Thomas 0 0 0 0 0
30 - Gracelynn Ruelas 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 3 0 0 995

E1 Spokane

PLAYER SH SOG G A MIN
0 - Danika Curtis - gk 0 0 0 0 90
2 - Aidan Saunders 0 0 0 0 0
3 - Chloe Bond - d 0 0 0 0 59
4 - Asia Roberts 0 0 0 0 0
5 - Hadley Teed - d 0 0 0 0 75
6 - Carli Messmer - m 1 1 0 0 58
7 - Addy Nordean 0 0 0 0 30
8 - Ana Thompson - d 4 3 1 0 90
9 - Mia Miconi - f 4 2 0 0 80
10 - Kami Ellis - f 2 1 0 0 81
11 - Brooke Suter 0 0 0 0 19
12 - Addie Slaughter - m 0 0 0 0 68
13 - Addie Reidt 0 0 0 0 31
14 - Lydia Maisey 0 0 0 0 0
15 - Cora Murray - f 5 3 0 0 83
17 - Izzie Olson - d - Yellow card 9:06 0 0 0 0 90
18 - Maddie Card 0 0 0 0 45
22 - Carly Vitro 0 0 0 0 47
24 - Caitlin Tobin 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 16 10 1 0 946

W2 Highline Goalies

GOALIES SOG GA SV Min
0 - Caitlyn McKenzie 9 1 8 90:00

E1 Spokane Goalies

GOALIES SOG GA SV Min
0 - Danika Curtis 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 43:38 Ana Thompson (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
1st 9:06 Yellow card - Izzie Olson
SHOTS 1 2 TOTAL
W2 Highline 4 7 11
E1 Spokane 10 6 16
SAVES 1 2 TOTAL
W2 Highline 8 1 9
E1 Spokane 1 2 3
CORNER KICKS 1 2 TOTAL
W2 Highline 1 2 3
E1 Spokane 1 2 3
FOULS 1 2 TOTAL
W2 Highline 2 4 6
E1 Spokane 5 7 12

Play By Play