Edmonds at College of Southern Nevada
@ North Las Vegas (CSN Sports Center)
9/13/2017 at 6:00 PM
@ North Las Vegas (CSN Sports Center)
9/13/2017 at 6:00 PM
|
Edmonds
3 |
College of Southern Nevada
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edmonds (10-8-0) | 25 | 25 | 25 | 3 |
| College of Southern Nevada (0-13-0) | 14 | 21 | 16 | 0 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 30 | .000 |
| 2 | 15 | 3 | 33 | .364 |
| 3 | 11 | 2 | 29 | .310 |
College of Southern Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 12 | 33 | -.152 |
| 2 | 11 | 7 | 29 | .138 |
| 3 | 12 | 10 | 37 | .054 |
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Fast | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rylie Rasar | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Hannah Lind * | 3 | 4 | 2 | 20 | .100 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Ciera Hadden | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emalee Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allison Banks * | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Heather Goodman * | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chenoa Faletoi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Macy Magri * | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Michelle Dmitruk | 2 | 9 | 2 | 27 | .259 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Courtney Anthony | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sidra Thorkildsen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cierra King * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4.5 |
| 18 | Sydney Lawrence * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 31 | 10 | 92 | .228 | 26 | 4 | 7 | 3 | 37 | 0 | 13 | 1 | 0 | 41.5 | ||
College of Southern Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| 2 | Lexi Riggs * | 2 | 0 | 5 | 11 | -.455 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Ragsdale * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 5 | Carlee Becker * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maya Hill | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rachel Chambers * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Jonaveh Cintron | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Kathy Hernandez * | 3 | 7 | 7 | 23 | .000 | 0 | 1 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Nickelle Fleming | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 23 | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 25 | Logan DeLong | 3 | 1 | 1 | 3 | .000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Jaycie Johnson * | 3 | 4 | 7 | 16 | -.188 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 30 | 29 | 99 | .010 | 29 | 3 | 7 | 4 | 43 | 0 | 8 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: CSN Sports Center Attendance: 0 Time: 1:25 |
* = Starter