North Idaho at Yakima Valley
@ Yakima Valley Collge
10/14/2017 at 2:00 PM
@ Yakima Valley Collge
10/14/2017 at 2:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Idaho | 25 | 25 | 25 | 3 |
| Yakima Valley | 12 | 14 | 22 | 0 |
North Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailee Etter | 3 | 8 | 4 | 18 | .222 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Harley Cope | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Haylee Templeton | 3 | 0 | 0 | 5 | .000 | 29 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 3 | 2.0 |
| 7 | Halle Hess | 3 | 11 | 2 | 30 | .300 | 0 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Kayla Neumann | 3 | 8 | 4 | 32 | .125 | 1 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Kaitlyn Christensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Macy DuCoeur | 3 | 9 | 1 | 18 | .444 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Rachel Leshikar | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 113 | .230 | 34 | 6 | 7 | 1 | 61 | 1 | 2 | 0 | 3 | 48.0 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aleisha Rogers | 3 | 1 | 2 | 14 | -.071 | 9 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Mikayla Price | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Carly Davis | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kerista Goodpaster | 3 | 10 | 3 | 32 | .219 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Brenna Black | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Raveign Guthrie | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Natasha Nation | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Maddie Kuhlmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mallory Isley | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Alysse Roosma | 3 | 3 | 2 | 11 | .091 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Kimberly Uluave | 3 | 1 | 0 | 4 | .250 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 109 | .064 | 21 | 1 | 8 | 6 | 47 | 0 | 6 | 1 | 2 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |