Chemeketa at Lower Columbia
@ Lower Columbia
8/30/2018 at 5:00 PM
@ Lower Columbia
8/30/2018 at 5:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chemeketa (2-5, 0-0) | 15 | 18 | 14 | 0 |
| Lower Columbia (6-3, 0-0) | 25 | 25 | 25 | 3 |
Chemeketa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 37 | .135 |
| 2 | 5 | 6 | 33 | -.030 |
| 3 | 7 | 8 | 30 | -.033 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 36 | .333 |
| 2 | 14 | 8 | 35 | .171 |
| 3 | 9 | 5 | 31 | .129 |
Chemeketa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KAILEE SORENSON * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | KAELYN WORST | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | CASSIDY DILL * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | HAYDN QUATRE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | ELEANOR BELTON * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | DELANEY SMITH * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | HANNAH ARRITOLA * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | KATIE SALKA | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | BAILEY BACKER | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | LAUREN KERLEGAN * | 3 | 7 | 3 | 28 | .143 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | MADISON LENO | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 100 | .030 | 20 | 1 | 3 | 8 | 44 | 0 | 8 | 0 | 0 | 27.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Paul | 1 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Maddie Stimmel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Megan Miller * | 3 | 5 | 0 | 15 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Karli Hall | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Paige Moorcroft * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Ashlynn Cantwell * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Maria Teed | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cassie Thompson * | 2 | 10 | 3 | 18 | .389 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Samantha Rice | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Macey Wright * | 3 | 0 | 1 | 3 | -.333 | 34 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Des Reab | 3 | 15 | 6 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 24 | Abby Brotherton | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 102 | .216 | 37 | 8 | 5 | 1 | 55 | 1 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 76 Time: |
* = Starter