Lower Columbia at Bellevue
@ Bellevue College
9/7/2019 at 3:00 PM
@ Bellevue College
9/7/2019 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lower Columbia | 25 | 0 | 15 | 2 |
| Bellevue | 0 | 25 | 0 | 1 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 45 | .289 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 7 | 2 | 15 | .333 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Paul | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Nelson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kiana Scott | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Karsyn Zaragoza * | 3 | 0 | 1 | 2 | -.500 | 27 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Paige Moorcroft * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Ashlynn Cantwell * | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Zoe Naugle * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Bai-Lee Wallace | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Camryn Wilson * | 3 | 12 | 1 | 20 | .550 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Desarae Reab | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Taylor Gould * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Abigail Brotherton | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 10 | 86 | .267 | 33 | 2 | 4 | 2 | 47 | 3 | 2 | 0 | 0 | 39.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kyla Bonsen | 3 | 2 | 1 | 4 | .250 | 14 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Savannah Sleasman | 3 | 6 | 3 | 20 | .150 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Zaiah Luna-Calvin | 3 | 11 | 6 | 25 | .200 | 2 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Dyamonde Schirmer | 3 | 8 | 0 | 12 | .667 | 13 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Kelsie Otter | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Yaneli Garcia | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 12 | Bobbi Newton | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Tyler Donlan | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 11 | 73 | .301 | 31 | 4 | 3 | 0 | 69 | 4 | 6 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter