#6 Haley Muir (OH) - Edmonds
m
20
k/s
0.89
h %
.088
a/s
0.09
b/s
0.14
sa/s
0.19
d/s
1.69
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 20 | 207th | 7 | 333rd |
| Sets | 64 | 189th | 22 | 307th |
| Kills | 57 | 158th | 12 | 209th |
| Kills per set | 0.89 | - | 0.55 | - |
| Errors | 38 | 137th | 14 | 177th |
| Total Attacks | 216 | 146th | 63 | 198th |
| Total Attacks per set | 3.38 | - | 2.86 | - |
| Hitting Percentage | .088 | - | -.032 | - |
| Assists | 6 | 191st | 1 | 271st |
| Assists per set | 0.09 | - | 0.05 | - |
| Service Total Attempts | 128 | 118th | 28 | 211th |
| Service Aces | 12 | 151st | 0 | 285th |
| Service Errors | 21 | 94th | 2 | 244th |
| Service Aces per set | 0.19 | - | 0.00 | - |
| Receptions | 171 | 102nd | 48 | 137th |
| Reception Errors | 14 | 108th | 3 | 164th |
| Digs | 108 | 137th | 21 | 239th |
| Digs per set | 1.69 | - | 0.95 | - |
| Block Solo | 1 | 213th | 1 | 173rd |
| Block Assist | 8 | 145th | 5 | 138th |
| Block Total | 9 | 173rd | 6 | 162nd |
| Blocks per set | 0.14 | - | 0.27 | - |
| Block Errors | 2 | 146th | 1 | 149th |
| Ball Handling Errors | 0 | 210th | 0 | 173rd |
| Points | 74.0 | 167th | 15.5 | 248th |
| Points per set | 1.2 | - | 0.7 | - |
| Matches started | 13 | 127th | 6 | 166th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | Everett | W, 3-0 |
| Oct 30 | at Shoreline | W, 3-1 |
| Nov 6 | Whatcom | W, 3-0 |
| Nov 21 | vs. Linn-Benton | W, 3-2 |
| Nov 22 | vs. Pierce | L, 3-0 |
| Nov 22 | vs. Highline | L, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Northwest University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | vs. Linn-Benton | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lower Columbia | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Pierce | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Walla Walla | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Spokane | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Chemeketa | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Chemeketa | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Clark | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 28 | Walla Walla | W, 3-0 | - | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 28 | Yakima Valley | W, 3-0 | - | 1 | 3 | 1 | 5 | .400 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 3 | at Chemeketa | W, 3-0 | 1 | 3 | 4 | 5 | 23 | -.043 | 0 | 2 | 3 | 5 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 4 | at Linn-Benton | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 18 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | vs. Lower Columbia | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Clackamas | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Blue Mountain | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Clackamas | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Lower Columbia | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Linn-Benton | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Lower Columbia | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Tacoma | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 2 | 1 | 1 | 18 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10 | vs. S. Puget Sound | W, 3-2 | - | 4 | 6 | 2 | 21 | .190 | 0 | 0 | 3 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Sep 11 | at Lower Columbia | W, 3-2 | 1 | 4 | 1 | 2 | 16 | -.063 | 0 | 1 | 2 | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | at Centralia | W, 3-0 | 1 | 3 | 7 | 0 | 12 | .583 | 0 | 2 | 1 | 8 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 13 | Tacoma | W, 3-1 | 1 | 4 | 2 | 4 | 15 | -.133 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | Wenatchee Valley | W, 3-0 | 1 | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | Lane | L, 3-1 | 1 | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 3 | 17 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 14 | vs. Walla Walla | L, 3-2 | 1 | 5 | 10 | 4 | 25 | .240 | 2 | 3 | 1 | 28 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 20 | Skagit Valley | W, 3-0 | 1 | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 9 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 25 | at Olympic | W, 3-0 | 1 | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 27 | Bellevue | L, 3-2 | 1 | 5 | 2 | 3 | 15 | -.067 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 2 | at Everett | W, 3-0 | 1 | 1 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 4 | Shoreline | W, 3-2 | 1 | 5 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Oct 11 | at Whatcom | L, 3-1 | - | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| Oct 16 | at Skagit Valley | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | Olympic | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Bellevue | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Everett | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Shoreline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Whatcom | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Linn-Benton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Pierce | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Highline | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 20 | 64 | 57 | 0.89 | 38 | 216 | .088 | 6 | 0.09 | 12 | 0.19 | 171 | 14 | 108 | 1.69 | 1 | 8 | 9 | 0.14 | 74.0 | 1.2 |
| Total | 20 | 64 | 57 | 0.89 | 38 | 216 | .088 | 6 | 0.09 | 12 | 0.19 | 171 | 14 | 108 | 1.69 | 1 | 8 | 9 | 0.14 | 74.0 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 64 | 57 | 0.89 | 38 | 216 | .088 | 6 | 0.09 | 12 | 0.19 | 171 | 14 | 108 | 1.69 | 1 | 8 | 9 | 0.14 | 74.0 | 1.2 |
| Conference | 7 | 22 | 12 | 0.55 | 14 | 63 | -.032 | 1 | 0.05 | 0 | 0.00 | 48 | 3 | 21 | 0.95 | 1 | 5 | 6 | 0.27 | 15.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 26 | 24 | 0.92 | 18 | 92 | .065 | 2 | 0.08 | 3 | 0.12 | 63 | 4 | 28 | 1.08 | 1 | 4 | 5 | 0.19 | 30.0 | 1.2 |
| Away | 8 | 25 | 17 | 0.68 | 14 | 78 | .038 | 0 | 0.00 | 5 | 0.20 | 57 | 6 | 55 | 2.20 | 0 | 4 | 4 | 0.16 | 24.0 | 1.0 |
| Neutral | 3 | 13 | 16 | 1.23 | 6 | 46 | .217 | 4 | 0.31 | 4 | 0.31 | 51 | 4 | 25 | 1.92 | 0 | 0 | 0 | 0.00 | 20.0 | 1.5 |
| - | |||||||||||||||||||||
| Wins | 14 | 39 | 41 | 1.05 | 28 | 155 | .084 | 3 | 0.08 | 9 | 0.23 | 86 | 10 | 67 | 1.72 | 1 | 8 | 9 | 0.23 | 55.0 | 1.4 |
| Losses | 6 | 25 | 16 | 0.64 | 10 | 61 | .098 | 3 | 0.12 | 3 | 0.12 | 85 | 4 | 41 | 1.64 | 0 | 0 | 0 | 0.00 | 19.0 | 0.8 |
| - | |||||||||||||||||||||
| August | 3 | 4 | 9 | 2.25 | 2 | 15 | .467 | 1 | 0.25 | 2 | 0.50 | 8 | 0 | 9 | 2.25 | 0 | 0 | 0 | 0.00 | 11.0 | 2.8 |
| September | 13 | 48 | 41 | 0.85 | 30 | 171 | .064 | 5 | 0.10 | 10 | 0.21 | 145 | 13 | 87 | 1.81 | 1 | 5 | 6 | 0.13 | 54.5 | 1.1 |
| October | 4 | 12 | 7 | 0.58 | 6 | 30 | .033 | 0 | 0.00 | 0 | 0.00 | 18 | 1 | 12 | 1.00 | 0 | 3 | 3 | 0.25 | 8.5 | 0.7 |