Umpqua at Mt. Hood
@ Mt. Hood CC
10/1/2021 at 6:30 PM
@ Mt. Hood CC
10/1/2021 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Umpqua (3-3, 4-1) | 20 | 22 | 19 | 0 |
| Mt. Hood (5-4, 3-9) | 25 | 25 | 25 | 3 |
Umpqua |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 31 | -.065 |
| 2 | 13 | 9 | 39 | .103 |
| 3 | 12 | 6 | 33 | .182 |
Mt. Hood |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 29 | .276 |
| 2 | 10 | 7 | 33 | .091 |
| 3 | 14 | 5 | 36 | .250 |
Umpqua |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Whitemore * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 2 | Madison Carter * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Eliana Bruton | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jocelyn Chavez | 3 | 2 | 0 | 2 | 1.000 | 11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Milaneta Polamalu | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Andrea Barrera | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sierra Paroz * | 3 | 9 | 9 | 29 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Trinity Kampstra * | 2 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Eve Elmore * | 3 | 7 | 6 | 29 | .034 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Sammie Frank * | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 103 | .078 | 29 | 2 | 6 | 6 | 47 | 1 | 2 | 1 | 1 | 35.0 | ||
Mt. Hood |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makaelyn Jennings * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Keahe Ribuca | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alyssa Asuncion | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kinley Hoag * | 3 | 6 | 2 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Oriana Levasa * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Grace Ormiston | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aliyah Dade * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Izzy Moore | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Chloe Bierbauer | 3 | 2 | 0 | 5 | .400 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | McKenzie Neiss | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Josie Jansen * | 3 | 5 | 1 | 12 | .333 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 9.0 |
| 14 | Heidi Norman * | 3 | 1 | 1 | 3 | .000 | 13 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Elzabeth Reid | 3 | 4 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 98 | .204 | 33 | 6 | 5 | 2 | 45 | 1 | 4 | 1 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter