Rogue at Lane
@ Eugene
10/1/2021 at 6:30 PM
@ Eugene
10/1/2021 at 6:30 PM
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rogue | 16 | 14 | 24 | 0 |
| Lane | 25 | 25 | 26 | 3 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 32 | -.031 |
| 2 | 5 | 5 | 27 | .000 |
| 3 | 8 | 6 | 34 | .059 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 37 | .243 |
| 2 | 11 | 5 | 30 | .200 |
| 3 | 12 | 9 | 39 | .077 |
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Klotz * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 2 | Kylie Anderson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Catherine Rostel * | 3 | 9 | 5 | 37 | .108 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 5 | Jeanie Palsis | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kylee Aiwohi | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maddie Strain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Devin Ireland * | 3 | 0 | 3 | 6 | -.500 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Tessa Frodge * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Toni Stevens * | 3 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 14 | Mackenzie Ososke * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 19 | 18 | 93 | .011 | 18 | 1 | 3 | 14 | 41 | 2 | 6 | 2 | 0 | 25.0 | ||
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Johnson * | 3 | 9 | 3 | 29 | .207 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Hallie Simmons | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Madie Dowell | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Elijah Sanders * | 3 | 2 | 0 | 2 | 1.000 | 34 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Karah Points | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Cassidy Herbert * | 3 | 13 | 6 | 34 | .206 | 1 | 6 | 5 | 0 | 9 | 0 | 3 | 1 | 0 | 20.5 |
| 10 | Carlin Stroud * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 12 | Rylee Russell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Isabella Marsh * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 37 | 19 | 106 | .170 | 37 | 14 | 12 | 1 | 52 | 2 | 6 | 3 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter