Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#23 Dominique Dizon (OH) - Pierce

m
33
k/s
3.03
h %
.185
a/s
0.01
b/s
0.32
sa/s
0.00
d/s
0.64
Player Stats
  Overall Conf
Matches 33 5th 11 194th
Sets 115 8th 36 199th
Kills 349 4th 104 40th
Kills per set 3.03 17th 2.89 22nd
Errors 166 2nd 50 38th
Total Attacks 989 1st 292 45th
Total Attacks per set 8.60 20th 8.11 19th
Hitting Percentage .185 60th .185 63rd
Assists 1 327th 0 345th
Assists per set 0.01 325th 0.00 327th
Service Total Attempts 4 309th 2 296th
Service Aces 0 316th 0 290th
Service Errors 0 338th 0 326th
Service Aces per set 0.00 285th 0.00 272nd
Receptions 137 112th 51 154th
Reception Errors 9 140th 2 197th
Digs 74 178th 21 254th
Digs per set 0.64 243rd 0.58 261st
Block Solo 8 64th 2 112th
Block Assist 29 42nd 9 99th
Block Total 37 48th 11 109th
Blocks per set 0.32 102nd 0.31 114th
Block Errors 0 224th 0 192nd
Ball Handling Errors 0 230th 0 183rd
Points 371.5 6th 110.5 49th
Points per set 3.2 26th 3.1 31st
Matches started 13 115th 1 283rd
Recent Results
Date Opponent/Event Result
Nov 14 vs. Mt. Hood W, 3-1
Nov 19 vs. Lane L, 3-1
Nov 19 vs. Spokane W, 3-1
Nov 20 vs. Edmonds W, 3-1
Nov 20 vs. Lane W, 3-0
Nov 21 vs. Skagit Valley L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 # at Olympic W, 3-0 - 2 2 3 11 -.091 0 0 0 7 0 0 0 0 0 0 1 2.0
Aug 30 Yakima Valley W, 3-0 1 3 3 6 21 -.143 0 0 0 0 0 3 0 0 0 0 0 3.0
Sep 1 at Whatcom L, 3-1 1 4 9 8 30 .033 1 0 0 0 1 1 0 0 0 0 0 9.0
Sep 3 vs. Everett W, 3-0 1 3 14 7 31 .226 0 0 0 6 1 5 0 4 0 4 0 16.0
Sep 3 vs. Columbia Basin W, 3-0 1 3 11 7 32 .125 0 0 0 6 1 7 0 1 0 1 0 11.5
Sep 4 at Linn-Benton L, 3-1 1 4 11 8 40 .075 0 0 0 0 0 0 0 0 0 0 0 11.0
Sep 4 vs. Whatcom W, 3-1 1 4 13 3 40 .250 0 0 0 7 1 3 0 1 0 1 0 13.5
Sep 7 Everett W, 3-0 1 3 9 2 19 .368 0 0 0 6 0 2 1 0 0 1 0 10.0
Sep 7 vs. Shoreline W, 3-0 1 3 12 7 27 .185 0 0 0 8 0 2 0 0 0 0 0 12.0
Sep 10 Umpqua W, 3-0 1 3 10 4 29 .207 0 0 0 3 0 0 1 0 0 1 0 11.0
Sep 10 Yakima Valley W, 3-0 1 3 14 4 30 .333 0 0 0 1 0 0 0 0 0 0 0 14.0
Sep 11 Whatcom W, 3-1 1 4 6 10 36 -.111 0 0 0 5 1 3 0 2 0 2 0 7.0
Sep 11 North Idaho W, 3-2 1 5 20 4 46 .348 0 0 0 7 0 2 0 1 0 1 0 20.5
Sep 11 Whatcom L, 3-1 - 3 9 6 35 .086 0 0 0 7 0 4 1 0 0 1 0 10.0
Sep 14 at Bellevue L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 Bellevue W, 3-0 - 3 5 2 17 .176 0 0 0 1 0 1 1 0 0 1 0 6.0
Sep 24 Lower Columbia W, 3-1 - 4 11 9 43 .047 0 0 0 12 1 7 0 3 0 3 0 12.5
Sep 29 at Tacoma W, 3-0 - 3 13 9 36 .111 0 0 0 6 0 1 2 0 0 2 0 15.0
Oct 1 Centralia W, 3-0 - 3 8 3 18 .278 0 0 0 2 0 2 0 2 0 2 0 9.0
Oct 6 at Green River W, 3-0 - 2 7 4 18 .167 0 0 0 2 0 2 0 0 0 0 0 7.0
Oct 8 Highline W, 3-1 - 4 9 4 21 .238 0 0 0 7 0 1 0 0 0 0 0 9.0
Oct 13 at S. Puget Sound W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 22 at Lower Columbia W, 3-2 - 5 11 7 51 .078 0 0 0 7 1 4 0 1 0 1 0 11.5
Oct 27 Tacoma W, 3-1 - 4 10 3 33 .212 0 0 0 5 0 1 0 0 0 0 0 10.0
Oct 29 at Centralia W, 3-0 - 3 5 1 8 .500 0 0 0 2 0 0 0 1 0 1 0 5.5
Nov 3 Green River W, 3-0 - 2 5 0 13 .385 0 0 0 1 0 0 0 2 0 2 0 6.0
Nov 5 at Highline W, 3-0 1 3 12 4 23 .348 0 0 0 4 0 0 0 0 0 0 0 12.0
Nov 10 S. Puget Sound W, 3-0 - 3 13 6 28 .250 0 0 0 3 0 3 0 0 0 0 0 13.0
Nov 13 Mt. Hood W, 3-0 - 3 12 5 36 .194 0 0 0 6 0 4 1 1 0 2 0 13.5
Nov 14 vs. Edmonds L, 3-2 - 5 13 4 38 .237 0 0 0 7 0 5 1 2 0 3 0 15.0
Nov 14 vs. Mt. Hood W, 3-1 - 4 16 1 25 .600 0 0 0 2 1 1 0 1 0 1 0 16.5
Nov 19 vs. Lane L, 3-1 - 4 14 10 45 .089 0 0 0 6 0 1 0 0 0 0 0 14.0
Nov 19 vs. Spokane W, 3-1 - 4 11 8 30 .100 0 0 0 1 1 1 0 2 0 2 0 12.0
Nov 20 vs. Edmonds W, 3-1 - 4 7 3 23 .174 0 0 0 1 0 2 0 2 0 2 0 8.0
Nov 20 vs. Lane W, 3-0 - 3 8 4 24 .167 0 0 0 4 0 3 0 2 0 2 0 9.0
Nov 21 vs. Skagit Valley L, 3-2 - 4 18 3 43 .349 0 0 0 2 0 3 0 1 0 1 0 18.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 33 115 349 3.03 166 989 .185 1 0.01 0 0.00 137 9 74 0.64 8 29 37 0.32 371.5 3.2
Total 33 115 349 3.03 166 989 .185 1 0.01 0 0.00 137 9 74 0.64 8 29 37 0.32 371.5 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 115 349 3.03 166 989 .185 1 0.01 0 0.00 137 9 74 0.64 8 29 37 0.32 371.5 3.2
Conference 11 36 104 2.89 50 292 .185 0 0.00 0 0.00 51 2 21 0.58 2 9 11 0.31 110.5 3.1
Exhibition 1 2 2 1.00 3 11 -.091 0 0.00 0 0.00 7 0 0 0.00 0 0 0 0.00 2.0 1.0
-
Home 15 50 144 2.88 68 425 .179 0 0.00 0 0.00 66 2 33 0.66 5 11 16 0.32 154.5 3.1
Away 7 24 68 2.83 41 206 .131 1 0.04 0 0.00 21 2 8 0.33 2 2 4 0.17 71.0 3.0
Neutral 11 41 137 3.34 57 358 .223 0 0.00 0 0.00 50 5 33 0.80 1 16 17 0.41 146.0 3.6
-
Wins 27 91 275 3.02 127 758 .195 0 0.00 0 0.00 115 8 60 0.66 6 26 32 0.35 294.0 3.2
Losses 6 24 74 3.08 39 231 .152 1 0.04 0 0.00 22 1 14 0.58 2 3 5 0.21 77.5 3.2
-
August 1 3 3 1.00 6 21 -.143 0 0.00 0 0.00 0 0 3 1.00 0 0 0 0.00 3.0 1.0
September 15 52 167 3.21 90 491 .157 1 0.02 0 0.00 75 6 38 0.73 6 12 18 0.35 179.0 3.4
October 6 21 50 2.38 22 149 .188 0 0.00 0 0.00 25 1 10 0.48 0 4 4 0.19 52.0 2.5
November 11 39 129 3.31 48 328 .247 0 0.00 0 0.00 37 2 23 0.59 2 13 15 0.38 137.5 3.5