Shoreline vs. Rogue
@ Skagit
8/27/2022 at 4:00 PM
@ Skagit
8/27/2022 at 4:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Shoreline | 25 | 23 | 13 | 17 | 1 |
| Rogue | 23 | 25 | 25 | 25 | 3 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Anderson | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tessa Frodge * | 4 | 16 | 1 | 52 | .288 | 1 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Paoa Payne-Kaeo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordyn McCutcheon * | 4 | 1 | 1 | 4 | .000 | 39 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Angel Camagay | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyrah Christensen * | 4 | 1 | 2 | 4 | -.250 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Maddi Strain | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kailani Medeiros * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Eireen Madelo | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Teiva Miller * | 4 | 13 | 7 | 38 | .158 | 1 | 3 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Autumn Williams | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Precious Tauanuu * | 1 | 12 | 8 | 41 | .098 | 1 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| Totals | 49 | 20 | 153 | .190 | 45 | 9 | 11 | 2 | 79 | 1 | 4 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter