Big Bend at Yakima Valley
@ Yakima Valley
9/7/2022 at 6:00 PM
@ Yakima Valley
9/7/2022 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Big Bend | 20 | 0 | 0 | 0 | 0 |
| Yakima Valley | 25 | 0 | 0 | 0 | 1 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 14 | 88 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 37 | 14 | 93 | .247 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Myah Gallinger | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Laura Forsgren * | 1 | 0 | 0 | 6 | .000 | 12 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jaina Pearce * | 1 | 1 | 4 | 13 | -.231 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Jordyn Adams * | 1 | 6 | 4 | 23 | .087 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Breeana Curtis * | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Brooklyn Clayson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Grace Fedie * | 1 | 2 | 2 | 17 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Nayelie Alvarez * | 1 | 4 | 2 | 18 | .111 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 88 | .000 | 14 | 2 | 6 | 12 | 40 | 1 | 0 | 0 | 3 | 17.0 | ||
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nizhoni Tallman | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brynn Widner * | 1 | 6 | 2 | 11 | .364 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | AshNe'a Anderson | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dale Schrier * | 1 | 4 | 2 | 8 | .250 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Courtney Standley * | 1 | 12 | 1 | 23 | .478 | 11 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Alandra Acido-Pastor * | 1 | 0 | 1 | 2 | -.500 | 19 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Emaline Mariscal * | 1 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 17 | Jessica Mariscal * | 1 | 13 | 5 | 35 | .229 | 2 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 18 | Jacynta Myles-Gilford | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 93 | .247 | 37 | 12 | 4 | 2 | 59 | 3 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:23 |
* = Starter