Tacoma at Lower Columbia
@ Longview, WA (Myklebust Gymansium)
10/7/2022 at 6:00 PM
@ Longview, WA (Myklebust Gymansium)
10/7/2022 at 6:00 PM
|
Tacoma
0 |
Lower Columbia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tacoma (5-7, 2-3) | 9 | 20 | 16 | 0 |
| Lower Columbia (18-4, 4-1) | 25 | 25 | 25 | 3 |
Tacoma |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 31 | -.097 |
| 2 | 7 | 7 | 40 | .000 |
| 3 | 5 | 6 | 36 | -.028 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 27 | .222 |
| 2 | 11 | 3 | 40 | .200 |
| 3 | 13 | 5 | 40 | .200 |
Tacoma |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Bronson * | 3 | 6 | 6 | 23 | .000 | 8 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Kiponaonalani Dougher * | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 3.0 |
| 3 | Peyton Barstow * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Sarah Lanz | 3 | 0 | 5 | 5 | -1.000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rebecca Kjenstad * | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Sandra Torres | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Keller * | 3 | 0 | 1 | 8 | -.125 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maile Alconcel * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Collette Carpenter | 2 | 0 | 3 | 18 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Seu Mauga | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 21 | 107 | -.037 | 16 | 6 | 4 | 10 | 57 | 2 | 2 | 0 | 0 | 26.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Tinsley * | 3 | 2 | 0 | 7 | .286 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Arianna Vreeland | 3 | 0 | 0 | 5 | .000 | 0 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | K. Onespot-Danforth | 3 | 2 | 0 | 6 | .333 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brooke Parsons | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Amie Russell | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jayden Foster * | 3 | 4 | 0 | 11 | .364 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Jazzy Golly | 3 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Paige Chinchen * | 3 | 10 | 2 | 23 | .348 | 2 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Katy Cooper * | 3 | 1 | 2 | 16 | -.062 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kate Johnson * | 3 | 8 | 4 | 20 | .200 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Y Ta * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 107 | .206 | 32 | 10 | 8 | 6 | 68 | 4 | 4 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Myklebust Gymansium Attendance: 157 Time: |
* = Starter