Rogue vs. Bellevue
@ Bellevue College
11/12/2022 at 1:00 PM
@ Bellevue College
11/12/2022 at 1:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rogue (0-1, (8-8)) | 20 | 21 | 18 | 0 |
| Bellevue (1-0, (11-1)) | 25 | 25 | 25 | 3 |
Rogue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 44 | .114 |
| 2 | 12 | 6 | 47 | .128 |
| 3 | 8 | 4 | 43 | .093 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 41 | .268 |
| 2 | 10 | 6 | 44 | .091 |
| 3 | 17 | 3 | 40 | .350 |
Rogue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Anderson | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Tessa Frodge * | 3 | 14 | 3 | 47 | .234 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Jordyn McCutcheon * | 3 | 1 | 1 | 5 | .000 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kyrah Christensen * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Maddi Strain | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kailani Medeiros * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Teiva Miller * | 3 | 4 | 2 | 32 | .062 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Autumn Williams * | 3 | 0 | 1 | 5 | -.200 | 0 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Precious Tauanuu | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 134 | .112 | 30 | 7 | 7 | 4 | 60 | 0 | 0 | 0 | 0 | 39.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tommi Gallucci * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lauren Wittmers | 3 | 1 | 1 | 4 | .000 | 19 | 0 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Peytin Thompson | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 4.0 |
| 4 | Jeanice Gamez * | 3 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Taylor Pederson * | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makenna Mosher * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Marin Mackey * | 3 | 11 | 3 | 40 | .200 | 0 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Kate Hansen | 3 | 0 | 0 | 4 | .000 | 6 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | AJ Gueller * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | Elizabeth Hoak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Meg Perry | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 125 | .232 | 43 | 4 | 5 | 7 | 74 | 0 | 12 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter