#2 Alexia Andaya (L/DS) - Olympic
m
5
k/s
0.13
h %
.000
a/s
0.13
b/s
0.00
sa/s
0.00
d/s
1.38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 368th | 1 | 378th |
| Sets | 8 | 373rd | 2 | 374th |
| Kills | 1 | 342nd | 0 | 345th |
| Kills per set | 0.13 | - | 0.00 | - |
| Errors | 1 | 341st | 0 | 334th |
| Total Attacks | 5 | 360th | 1 | 367th |
| Total Attacks per set | 0.63 | - | 0.50 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 1 | 308th | 0 | 327th |
| Assists per set | 0.13 | - | 0.00 | - |
| Service Total Attempts | 1 | 307th | 1 | 273rd |
| Service Aces | 0 | 317th | 0 | 282nd |
| Service Errors | 1 | 316th | 1 | 272nd |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 19 | 237th | 0 | 354th |
| Reception Errors | 1 | 287th | 0 | 286th |
| Digs | 11 | 342nd | 2 | 357th |
| Digs per set | 1.38 | - | 1.00 | - |
| Block Solo | 0 | 245th | 0 | 213th |
| Block Assist | 0 | 282nd | 0 | 252nd |
| Block Total | 0 | 295th | 0 | 271st |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 254th | 0 | 208th |
| Ball Handling Errors | 0 | 255th | 0 | 208th |
| Points | 1.0 | 369th | 0.0 | 368th |
| Points per set | 0.1 | - | 0.0 | - |
| Matches started | 2 | 292nd | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 19 | at Skagit Valley | L, 3-0 |
| Oct 21 | Bellevue | L, 3-1 |
| Oct 26 | at Everett | L, 3-0 |
| Oct 28 | Whatcom | L, 3-1 |
| Nov 2 | at Shoreline | W, 3-1 |
| Nov 4 | at Edmonds | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at S. Puget Sound | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 26 | vs. Linn-Benton | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | vs. Clark | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | vs. Spokane | L, 3-2 | - | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 27 | vs. North Idaho | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Umpqua | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Pierce | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Tacoma | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. S. Puget Sound | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | vs. Clark | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. Blue Mountain | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Clackamas | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Skagit Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Bellevue | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Everett | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Whatcom | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Shoreline | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Edmonds | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Skagit Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Bellevue | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Everett | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Whatcom | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Shoreline | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | at Edmonds | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | 52 | 2 | 0.04 | 6 | 19 | -.211 | 20 | 0.38 | 2 | 0.04 | 366 | 44 | 111 | 2.13 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 2022-23 | 5 | 8 | 1 | 0.13 | 1 | 5 | .000 | 1 | 0.13 | 0 | 0.00 | 19 | 1 | 11 | 1.38 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 2023-24 | 23 | 79 | 6 | 0.08 | 9 | 39 | -.077 | 13 | 0.16 | 0 | 0.00 | 227 | 19 | 155 | 1.96 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Total | 45 | 139 | 9 | 0.06 | 16 | 63 | -.111 | 34 | 0.24 | 2 | 0.01 | 612 | 64 | 277 | 1.99 | 0 | 0 | 0 | 0.00 | 11.0 | 0.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 1 | 0.13 | 1 | 5 | .000 | 1 | 0.13 | 0 | 0.00 | 19 | 1 | 11 | 1.38 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 6 | 1 | 0.17 | 1 | 4 | .000 | 1 | 0.17 | 0 | 0.00 | 19 | 1 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| Wins | 1 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 4 | 6 | 1 | 0.17 | 1 | 4 | .000 | 1 | 0.17 | 0 | 0.00 | 19 | 1 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 4 | 6 | 1 | 0.17 | 1 | 4 | .000 | 1 | 0.17 | 0 | 0.00 | 19 | 1 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| November | 1 | 2 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |