Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#12 Brooklyn Clayson (OH) - Big Bend

m
24
k/s
0.88
h %
.020
a/s
0.01
b/s
0.33
sa/s
0.01
d/s
0.72
Player Stats
  Overall Conf
Matches 24 122nd 15 59th
Sets 67 196th 45 116th
Kills 59 150th 48 126th
Kills per set 0.88 149th 1.07 136th
Errors 53 117th 43 69th
Total Attacks 299 122nd 220 94th
Total Attacks per set 4.46 109th 4.89 97th
Hitting Percentage .020 141st .023 139th
Assists 1 308th 1 277th
Assists per set 0.01 285th 0.02 288th
Service Total Attempts 2 288th 2 258th
Service Aces 1 293rd 1 254th
Service Errors 9 206th 7 178th
Service Aces per set 0.01 263rd 0.02 261st
Receptions 80 158th 23 194th
Reception Errors 13 125th 4 167th
Digs 48 227th 29 222nd
Digs per set 0.72 216th 0.64 232nd
Block Solo 3 149th 2 132nd
Block Assist 19 86th 15 55th
Block Total 22 113th 17 83rd
Blocks per set 0.33 95th 0.38 84th
Block Errors 12 55th 8 55th
Ball Handling Errors 1 183rd 1 129th
Points 72.5 171st 58.5 139th
Points per set 1.1 163rd 1.3 149th
Matches started 3 266th 3 224th
Recent Results
Date Opponent/Event Result
Oct 14 at Wenatchee Valley L, 3-1
Oct 19 Columbia Basin L, 3-0
Oct 21 at Spokane L, 3-1
Oct 26 at North Idaho L, 3-0
Nov 2 at Treasure Valley L, 3-1
Nov 4 Walla Walla L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 vs. Linn-Benton L, 3-0 - 2 1 2 9 -.111 0 0 0 7 2 1 0 0 0 0 0 1.0
Sep 2 vs. Green River W, 3-0 - 2 3 0 10 .300 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 3 at Highline L, 3-0 - 3 1 1 7 .000 0 0 0 14 1 4 0 0 0 0 0 1.0
Sep 3 vs. Lower Columbia L, 3-0 - 3 2 2 10 .000 0 0 1 15 1 4 0 0 0 0 0 2.0
Sep 7 at Yakima Valley L, 3-0 - 1 0 0 1 .000 0 0 0 14 2 1 0 0 0 0 1 0.0
Sep 14 Blue Mountain L, 3-0 - 2 1 1 2 .000 0 0 1 2 0 2 0 0 0 0 0 1.0
Sep 16 vs. Highline L, 3-0 - 2 0 1 5 -.200 0 0 0 13 4 2 0 1 0 1 0 0.5
Sep 16 vs. Everett L, 3-0 - 3 1 2 10 -.100 0 0 0 8 1 3 0 1 0 1 0 1.5
Sep 17 vs. SW Oregon L, 3-0 - 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 17 vs. Chemeketa L, 3-0 - 3 3 0 11 .273 0 0 0 0 0 1 1 1 2 2 0 4.5
Sep 21 Wenatchee Valley L, 3-0 - 2 2 2 5 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 23 at Columbia Basin L, 3-0 1 3 1 0 4 .250 0 0 0 1 0 2 1 0 1 1 0 2.0
Sep 24 Treasure Valley W, 3-2 - 5 4 4 33 .000 1 0 0 0 0 0 0 7 1 7 0 7.5
Sep 28 Spokane L, 3-0 - 3 4 6 19 -.105 0 0 0 2 1 3 0 1 2 1 0 4.5
Sep 30 North Idaho L, 3-0 - 3 3 0 9 .333 0 1 0 0 0 3 0 0 0 0 0 4.0
Oct 7 at Walla Walla L, 3-1 1 4 2 2 18 .000 0 0 0 0 0 3 0 2 0 2 0 3.0
Oct 10 Yakima Valley L, 3-0 - 3 4 2 15 .133 0 0 1 0 0 0 0 2 1 2 0 5.0
Oct 12 at Blue Mountain L, 3-1 - 4 9 6 29 .103 0 0 1 1 1 4 0 0 2 0 0 9.0
Oct 14 at Wenatchee Valley L, 3-1 - 2 4 5 16 -.063 0 0 0 0 0 3 0 0 0 0 0 4.0
Oct 19 Columbia Basin L, 3-0 - 2 3 4 13 -.077 0 0 0 2 0 3 0 0 0 0 0 3.0
Oct 21 at Spokane L, 3-1 - 4 5 5 24 .000 0 0 2 1 0 0 0 1 0 1 0 5.5
Oct 26 at North Idaho L, 3-0 1 3 3 2 11 .091 0 0 0 0 0 0 0 1 1 1 0 3.5
Nov 2 at Treasure Valley L, 3-1 - 4 3 4 21 -.048 0 0 2 0 0 4 1 1 0 2 0 4.5
Nov 4 Walla Walla L, 3-0 - 3 0 2 15 -.133 0 0 1 0 0 4 0 1 2 1 0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 24 67 59 0.88 53 299 .020 1 0.01 1 0.01 80 13 48 0.72 3 19 22 0.33 72.5 1.1
Total 24 67 59 0.88 53 299 .020 1 0.01 1 0.01 80 13 48 0.72 3 19 22 0.33 72.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 67 59 0.88 53 299 .020 1 0.01 1 0.01 80 13 48 0.72 3 19 22 0.33 72.5 1.1
Conference 15 45 48 1.07 43 220 .023 1 0.02 1 0.02 23 4 29 0.64 2 15 17 0.38 58.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 23 21 0.91 21 111 .000 1 0.04 1 0.04 6 1 16 0.70 0 11 11 0.48 27.5 1.2
Away 9 28 28 1.00 25 131 .023 0 0.00 0 0.00 31 4 21 0.75 2 5 7 0.25 32.5 1.2
Neutral 7 16 10 0.63 7 57 .053 0 0.00 0 0.00 43 8 11 0.69 1 3 4 0.25 12.5 0.8
-
Wins 2 7 7 1.00 4 43 .070 1 0.14 0 0.00 0 0 0 0.00 0 7 7 1.00 10.5 1.5
Losses 22 60 52 0.87 49 256 .012 0 0.00 1 0.02 80 13 48 0.80 3 12 15 0.25 62.0 1.0
-
September 15 38 26 0.68 21 137 .036 1 0.03 1 0.03 76 12 27 0.71 2 11 13 0.34 34.5 0.9
October 7 22 30 1.36 26 126 .032 0 0.00 0 0.00 4 1 13 0.59 0 6 6 0.27 33.0 1.5
November 2 7 3 0.43 6 36 -.083 0 0.00 0 0.00 0 0 8 1.14 1 2 3 0.43 5.0 0.7