Yakima Valley at Whatcom
@ Whatcom Pavilion
8/25/2023 at 10:00 AM
@ Whatcom Pavilion
8/25/2023 at 10:00 AM
|
Yakima Valley
2 |
Whatcom
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Yakima Valley | 25 | 25 | 19 | 26 | 9 | 2 |
| Whatcom | 27 | 11 | 25 | 23 | 15 | 3 |
Yakima Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 39 | .026 |
| 2 | 13 | 1 | 24 | .500 |
| 3 | 6 | 4 | 23 | .087 |
| 4 | 7 | 5 | 31 | .065 |
| 5 | 2 | 1 | 10 | .100 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 41 | -.024 |
| 2 | 6 | 9 | 28 | -.107 |
| 3 | 13 | 2 | 32 | .344 |
| 4 | 8 | 6 | 32 | .062 |
| 5 | 5 | 3 | 17 | .118 |
Yakima Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brynn Widner | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaylee Wheeler * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 3 | 0 | 0 | 0 | 3.0 |
| 6 | Ana Hrle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hayley Pyrah * | 5 | 0 | 0 | 1 | .000 | 19 | 2 | 5 | 0 | 10 | 0 | 0 | 0 | 5 | 2.0 |
| 8 | Haylee Holker * | 5 | 6 | 4 | 24 | .083 | 4 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Lilyanna Tovia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jetta Johnson | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 5 | 0.0 |
| 12 | Payton Childers | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | McKenna Steiner * | 5 | 6 | 3 | 20 | .150 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 9.0 |
| 16 | Olilani Soto | 5 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| 17 | Jessica Mariscal * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Chloe Neil * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 92 | .163 | 29 | 4 | 13 | 12 | 70 | 11 | 0 | 0 | 10 | 43.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Thesenvitz * | 5 | 4 | 9 | 30 | -.167 | 1 | 1 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Olivia Wegner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lily Hulse * | 5 | 0 | 0 | 0 | .000 | 17 | 2 | 5 | 0 | 9 | 0 | 0 | 0 | 6 | 2.0 |
| 5 | Faith Taddonio | 5 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sydney Walker * | 5 | 6 | 6 | 32 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Amaya Roberts | 5 | 0 | 0 | 4 | .000 | 3 | 3 | 6 | 3 | 11 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Carly Rupp * | 5 | 11 | 4 | 26 | .269 | 2 | 4 | 4 | 1 | 16 | 1 | 0 | 0 | 0 | 16.0 |
| 9 | Meredith Marsh | 5 | 2 | 0 | 5 | .400 | 15 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 10 | Sydney George | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alofa Fraser * | 5 | 8 | 2 | 19 | .316 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | Sophia Grubbs * | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 29 | 150 | .073 | 38 | 14 | 24 | 5 | 66 | 5 | 0 | 0 | 9 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter