Shoreline at Whatcom
@ Whatcom Pavilion
10/20/2023 at 7:00 PM
@ Whatcom Pavilion
10/20/2023 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Shoreline | 12 | 14 | 15 | 0 |
| Whatcom | 25 | 25 | 25 | 3 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 28 | -.107 |
| 2 | 7 | 6 | 23 | .043 |
| 3 | 7 | 5 | 22 | .091 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 11 | 1 | 24 | .417 |
| 3 | 10 | 0 | 18 | .556 |
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reilly Johnson | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Land * | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Faith Crawford * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Curslynn Thompson | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maliyah Toone * | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Aaliyah Lutali * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Abrielle Taito * | 3 | 4 | 3 | 12 | .083 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Lauryn Day * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Avery Ellis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 73 | .000 | 19 | 3 | 5 | 14 | 36 | 1 | 0 | 0 | 1 | 23.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooklynn Thesenvitz | 3 | 2 | 0 | 4 | .500 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Olivia Wegner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lily Hulse * | 3 | 0 | 0 | 1 | .000 | 20 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Faith Taddonio * | 3 | 3 | 0 | 4 | .750 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 6 | Sydney Walker | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 11.0 |
| 7 | Amaya Roberts * | 2 | 1 | 1 | 5 | .000 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Carly Rupp * | 2 | 5 | 2 | 15 | .200 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Meredith Marsh | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sydney George | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Joslyn Sipma * | 3 | 4 | 0 | 7 | .571 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Sophia Grubbs * | 3 | 9 | 0 | 18 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 4 | 66 | .409 | 30 | 21 | 16 | 3 | 34 | 1 | 14 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter