S. Puget Sound at Highline
@ Highline
10/25/2023 at 6:00 PM
@ Highline
10/25/2023 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| S. Puget Sound | 12 | 15 | 19 | 0 |
| Highline | 25 | 25 | 25 | 3 |
S. Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Highline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
S. Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talynn Wheeler | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Bredeson | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Ariana Wilson | 3 | 8 | 6 | 30 | .067 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Katelynn Wakefield | 3 | 7 | 8 | 35 | -.029 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Janay Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amaialyne Cepeda | 13 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Wallace | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caelyn Marshall | 3 | 1 | 1 | 7 | .000 | 27 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katelyn White | 3 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Kalisha Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kiana Morrow | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Lexie Villa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 24 | 124 | .097 | 35 | 3 | 3 | 10 | 54 | 0 | 2 | 0 | 0 | 40.0 | ||
Highline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aspen Olson | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 2 | Tru Onisuka | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Hillary Medina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dakota Mose | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Francis Vann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Destiney Labuanan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Halle Garrity | 3 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Madison Mamizuka | 3 | 0 | 0 | 5 | .000 | 28 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Chelsea Velez | 3 | 10 | 3 | 27 | .259 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Sonya Fa'amalele | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Brisies Lemafa | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Adrianna Taliloa | 3 | 8 | 1 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 39 | 5 | 103 | .330 | 30 | 5 | 1 | 3 | 50 | 0 | 10 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |