Olympic at Edmonds
@ Seaview Gym
11/6/2024 at 7:00 PM
@ Seaview Gym
11/6/2024 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olympic (1-21, 1-11) | 7 | 18 | 11 | 0 |
| Edmonds (17-17, 7-4) | 25 | 25 | 25 | 3 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 18 | -.111 |
| 2 | 8 | 5 | 39 | .077 |
| 3 | 3 | 7 | 28 | -.143 |
Edmonds |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 18 | .722 |
| 2 | 14 | 4 | 39 | .256 |
| 3 | 11 | 5 | 27 | .222 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nevaeh Thew * | 3 | 0 | 0 | 4 | .000 | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shady Mayer * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Grace Mosco * | 3 | 2 | 2 | 16 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Abby Gilder * | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Naomi Lipski | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Cooper * | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Faith White * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Georgiana Kalamafoni | 3 | 3 | 3 | 14 | .000 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 17 | 85 | -.035 | 14 | 3 | 3 | 13 | 37 | 1 | 0 | 0 | 0 | 18.0 | ||
Edmonds |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maria Alvarez * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Nyah Mason | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Meleana Aurelio | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sydney James * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Olivia Miller * | 3 | 7 | 1 | 15 | .400 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kamaleim?hie Auwae * | 3 | 7 | 0 | 11 | .636 | 1 | 5 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 13.0 |
| 8 | Rylee Miller | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elayna Kitchener | 3 | 5 | 2 | 12 | .250 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Makayla Olsen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gabbie Adams | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 18 | Megan Aardema | 2 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kiara Milar * | 3 | 1 | 0 | 3 | .333 | 18 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Saydee Heslop * | 3 | 8 | 3 | 19 | .263 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 84 | .345 | 36 | 13 | 7 | 3 | 54 | 4 | 0 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter