Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#11 Elayna Kitchener (OH) - Edmonds

m
33
k/s
1.87
h %
.153
a/s
0.16
b/s
0.12
sa/s
0.04
d/s
1.15
Player Stats
  Overall Conf
Matches 33 31st 11 251st
Sets 68 198th 22 302nd
Kills 127 96th 24 181st
Kills per set 1.87 76th 1.09 148th
Errors 69 92nd 10 209th
Total Attacks 379 102nd 68 207th
Total Attacks per set 5.57 83rd 3.09 -
Hitting Percentage .153 80th .206 51st
Assists 11 176th 5 179th
Assists per set 0.16 143rd 0.23 126th
Service Total Attempts 51 132nd 13 177th
Service Aces 3 257th 1 250th
Service Errors 18 129th 3 228th
Service Aces per set 0.04 233rd 0.05 230th
Receptions 168 122nd 24 180th
Reception Errors 24 66th 6 113th
Digs 78 198th 22 253rd
Digs per set 1.15 186th 1.00 191st
Block Solo 3 152nd 1 162nd
Block Assist 5 205th 1 222nd
Block Total 8 202nd 2 220th
Blocks per set 0.12 191st 0.09 203rd
Block Errors 1 152nd 0 149th
Ball Handling Errors 0 172nd 0 107th
Points 135.5 116th 26.5 210th
Points per set 2.0 96th 1.2 165th
Matches started 5 234th 1 258th
Recent Results
Date Opponent/Event Result
Nov 6 Olympic W, 3-0
Nov 8 Bellevue W, 3-1
Nov 16 vs. W2 Centralia W, 3-1
Nov 17 at S1 Linn-Benton L, 3-0
Nov 17 vs. E4 Wenatchee Valley W, 3-0
Nov 22 vs. E1 Columbia Basin L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Yakima Valley W, 3-2 - 3 11 4 21 .333 0 1 0 10 2 3 1 1 0 2 0 13.5
Aug 23 vs. Wenatchee Valley W, 3-0 - 3 1 3 10 -.200 1 0 0 5 1 4 0 0 0 0 0 1.0
Aug 24 vs. Mt. Hood W, 3-1 - 2 1 0 1 1.000 0 0 0 0 0 1 0 0 0 0 0 1.0
Aug 24 vs. Columbia Basin L, 3-0 - 2 0 0 0 - 1 0 0 1 0 1 0 0 0 0 0 0.0
Aug 27 at Lane W, 3-1 - 2 2 1 14 .071 1 0 0 0 0 3 0 0 0 0 0 2.0
Aug 27 at Chemeketa W, 3-1 - 1 0 0 2 .000 0 0 0 2 0 1 0 0 0 0 0 0.0
Aug 28 at Mt. Hood L, 3-0 - 2 3 2 9 .111 0 0 0 4 0 2 0 0 0 0 0 3.0
Aug 28 at Clackamas L, 3-0 - 1 1 1 5 .000 0 0 1 8 0 0 1 0 0 1 0 2.0
Aug 30 vs. Tacoma W, 3-0 - 1 6 2 13 .308 0 0 1 9 1 0 0 0 0 0 0 6.0
Aug 30 vs. Rogue W, 3-0 1 3 17 3 41 .341 0 0 4 15 0 5 0 0 0 0 0 17.0
Aug 31 vs. SW Oregon L, 3-1 1 3 15 7 44 .182 0 0 4 0 4 4 0 0 0 0 0 15.0
Aug 31 at Highline L, 3-2 - 4 13 9 39 .103 0 0 1 23 1 9 0 0 0 0 0 13.0
Sep 3 at Columbia Basin L, 3-1 1 4 17 11 53 .113 3 0 1 24 2 12 0 0 1 0 0 17.0
Sep 4 at Treasure Valley L, 3-0 1 2 3 3 16 .000 0 0 2 16 3 2 0 0 0 0 0 3.0
Sep 6 vs. Laramie County CC L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Northwest College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 7 vs. Western Wyoming CC L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 vs. Central Wyoming College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 S. Puget Sound W, 3-1 - 3 6 2 11 .364 0 0 0 0 0 1 0 3 0 3 0 7.5
Sep 13 Walla Walla W, 3-0 - 1 1 3 7 -.286 0 1 0 9 0 1 0 0 0 0 0 2.0
Sep 14 Clackamas L, 3-0 - 2 1 1 4 .000 0 0 1 3 1 0 0 0 0 0 0 1.0
Sep 14 Linn-Benton L, 3-0 - 2 1 2 4 -.250 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 20 at Tacoma W, 3-0 - 1 2 2 7 .000 0 0 0 7 1 2 0 0 0 0 0 2.0
Sep 25 Everett W, 3-1 1 3 4 0 7 .571 1 0 0 0 0 0 0 0 0 0 0 4.0
Sep 27 at Skagit Valley L, 3-0 - 1 1 0 3 .333 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 2 at Shoreline W, 3-0 - 2 0 1 4 -.250 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 9 Whatcom L, 3-2 - 1 0 0 1 .000 0 0 0 4 2 0 0 0 0 0 0 0.0
Oct 11 at Olympic W, 3-0 - 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 16 at Bellevue L, 3-0 - 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 18 at Everett W, 3-0 - 3 7 3 17 .235 0 0 0 0 1 7 0 0 0 0 0 7.0
Oct 23 Skagit Valley L, 3-2 - 2 0 0 5 .000 1 0 1 2 1 0 0 0 0 0 0 0.0
Oct 25 Shoreline W, 3-0 - 3 3 2 9 .111 2 1 2 11 1 6 0 0 0 0 0 4.0
Nov 1 at Whatcom W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 6 Olympic W, 3-0 - 3 5 2 12 .250 1 0 0 4 1 5 1 0 0 1 0 6.0
Nov 8 Bellevue W, 3-1 - 2 1 1 5 .000 0 0 0 3 0 0 0 0 0 0 0 1.0
Nov 16 vs. W2 Centralia W, 3-1 - 1 0 0 0 - 0 0 0 2 2 0 0 0 0 0 0 0.0
Nov 17 at S1 Linn-Benton L, 3-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 17 vs. E4 Wenatchee Valley W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 22 vs. E1 Columbia Basin L, 3-0 - 1 2 3 10 -.100 0 0 0 6 0 5 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 68 127 1.87 69 379 .153 11 0.16 3 0.04 168 24 78 1.15 3 5 8 0.12 135.5 2.0
Total 33 68 127 1.87 69 379 .153 11 0.16 3 0.04 168 24 78 1.15 3 5 8 0.12 135.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 68 127 1.87 69 379 .153 11 0.16 3 0.04 168 24 78 1.15 3 5 8 0.12 135.5 2.0
Conference 11 22 24 1.09 10 68 .206 5 0.23 1 0.05 24 6 22 1.00 1 1 2 0.09 26.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 22 22 1.00 13 65 .138 5 0.23 2 0.09 36 6 13 0.59 1 3 4 0.18 26.5 1.2
Away 14 27 52 1.93 34 174 .103 4 0.15 0 0.00 84 8 42 1.56 1 1 2 0.07 53.5 2.0
Neutral 9 19 53 2.79 22 140 .221 2 0.11 1 0.05 48 10 23 1.21 1 1 2 0.11 55.5 2.9
-
Wins 18 38 69 1.82 30 184 .212 6 0.16 3 0.08 77 10 42 1.11 2 4 6 0.16 76.0 2.0
Losses 15 30 58 1.93 39 195 .097 5 0.17 0 0.00 91 14 36 1.20 1 1 2 0.07 59.5 2.0
-
August 12 27 70 2.59 32 199 .191 3 0.11 1 0.04 77 9 33 1.22 2 1 3 0.11 73.5 2.7
September 9 19 36 1.89 24 112 .107 4 0.21 1 0.05 59 7 19 1.00 0 4 4 0.21 39.0 2.1
October 7 13 13 1.00 7 41 .146 3 0.23 1 0.08 17 5 16 1.23 0 0 0 0.00 14.0 1.1
November 5 9 8 0.89 6 27 .074 1 0.11 0 0.00 15 3 10 1.11 1 0 1 0.11 9.0 1.0