Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#13 Hannah Dietrichs (RS) - Clackamas

m
25
k/s
2.04
h %
.127
a/s
0.05
b/s
0.16
sa/s
0.00
d/s
0.55
Player Stats
  Overall Conf
Matches 25 154th 16 1st
Sets 80 153rd 55 46th
Kills 163 68th 121 37th
Kills per set 2.04 63rd 2.20 57th
Errors 100 41st 69 19th
Total Attacks 495 67th 370 39th
Total Attacks per set 6.19 68th 6.73 64th
Hitting Percentage .127 105th .141 96th
Assists 4 249th 3 222nd
Assists per set 0.05 250th 0.05 256th
Service Total Attempts 0 333rd 0 299th
Service Aces 0 322nd 0 281st
Service Errors 0 345th 0 310th
Service Aces per set 0.00 271st 0.00 253rd
Receptions 11 263rd 9 227th
Reception Errors 2 231st 1 209th
Digs 44 257th 31 220th
Digs per set 0.55 251st 0.56 252nd
Block Solo 3 152nd 2 129th
Block Assist 10 152nd 10 89th
Block Total 13 168th 12 105th
Blocks per set 0.16 168th 0.22 150th
Block Errors 15 20th 8 13th
Ball Handling Errors 1 92nd 0 107th
Points 171.0 83rd 128.0 48th
Points per set 2.1 87th 2.3 75th
Matches started 17 123rd 10 120th
Recent Results
Date Opponent/Event Result
Nov 2 Mt. Hood W, 3-0
Nov 6 Lane W, 3-1
Nov 8 at Chemeketa W, 3-0
Nov 16 at E1 Columbia Basin L, 3-0
Nov 16 at W3 Lower Columbia W, 3-1
Nov 17 at N2 Bellevue L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Edmonds W, 3-0 1 3 6 2 13 .308 1 0 0 0 0 2 0 0 0 0 0 6.0
Sep 13 vs. Walla Walla W, 3-0 1 3 6 4 16 .125 0 0 0 0 0 0 0 0 1 0 0 6.0
Sep 13 vs. S. Puget Sound W, 3-1 1 4 11 2 25 .360 0 0 0 0 0 0 0 0 2 0 0 11.0
Sep 14 at Edmonds W, 3-0 1 1 1 4 6 -.500 0 0 0 1 0 0 0 0 0 0 0 1.0
Sep 14 vs. Everett W, 3-1 - 1 1 3 4 -.500 0 0 0 0 0 2 0 0 1 0 1 1.0
Sep 18 at Linn-Benton L, 3-0 1 3 4 6 22 -.091 1 0 0 0 0 1 0 0 0 0 0 4.0
Sep 21 Umpqua W, 3-0 1 2 4 3 11 .091 0 0 0 0 0 2 0 0 0 0 0 4.0
Sep 27 at SW Oregon L, 3-2 - 4 7 7 25 .000 0 0 0 2 0 2 0 1 0 1 0 7.5
Sep 28 at Rogue W, 3-2 1 5 10 6 35 .114 0 0 0 1 0 1 0 2 0 2 0 11.0
Oct 2 Clark W, 3-2 1 5 12 7 30 .167 0 0 0 0 0 4 1 0 1 1 0 13.0
Oct 5 at Mt. Hood W, 3-0 1 3 10 5 24 .208 0 0 0 0 0 2 0 1 0 1 0 10.5
Oct 8 Pacific JV W, 3-0 1 3 6 1 16 .313 0 0 0 0 0 3 0 0 1 0 0 6.0
Oct 11 at Lane W, 3-0 1 3 9 2 26 .269 0 0 0 0 0 1 0 0 0 0 0 9.0
Oct 12 Chemeketa W, 3-0 - 3 5 2 15 .200 0 0 0 0 0 0 0 1 1 1 0 5.5
Oct 16 at Umpqua W, 3-0 1 3 4 1 17 .176 0 0 0 0 0 5 0 1 0 1 0 4.5
Oct 18 Linn-Benton L, 3-0 - 3 5 4 21 .048 0 0 0 0 0 1 0 0 4 0 0 5.0
Oct 25 SW Oregon L, 3-1 - 4 6 4 19 .105 0 0 0 2 0 1 0 0 0 0 0 6.0
Oct 26 Rogue L, 3-1 1 4 6 4 28 .071 1 0 0 0 0 0 0 0 0 0 0 6.0
Oct 30 at Clark L, 3-0 - 3 10 4 23 .261 0 0 0 0 0 2 0 2 0 2 0 11.0
Nov 2 Mt. Hood W, 3-0 1 3 9 4 18 .278 0 0 0 0 0 1 1 1 0 2 0 10.5
Nov 6 Lane W, 3-1 1 4 11 8 35 .086 1 0 0 2 1 2 0 1 1 1 0 11.5
Nov 8 at Chemeketa W, 3-0 - 3 9 2 21 .333 0 0 0 2 0 6 0 0 1 0 0 9.0
Nov 16 at E1 Columbia Basin L, 3-0 1 3 6 3 12 .250 0 0 0 0 0 1 0 0 1 0 0 6.0
Nov 16 at W3 Lower Columbia W, 3-1 1 4 3 9 22 -.273 0 0 0 1 1 3 1 0 0 1 0 4.0
Nov 17 at N2 Bellevue L, 3-0 - 3 2 3 11 -.091 0 0 0 0 0 2 0 0 1 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 23 78 63 0.81 56 238 .029 3 0.04 0 0.00 6 1 24 0.31 1 12 13 0.17 70.0 0.9
2024-25 25 80 163 2.04 100 495 .127 4 0.05 0 0.00 11 2 44 0.55 3 10 13 0.16 171.0 2.1
Total 48 158 226 1.43 156 733 .095 7 0.04 0 0.00 17 3 68 0.43 4 22 26 0.16 241.0 1.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 80 163 2.04 100 495 .127 4 0.05 0 0.00 11 2 44 0.55 3 10 13 0.16 171.0 2.1
Conference 16 55 121 2.20 69 370 .141 3 0.05 0 0.00 9 1 31 0.56 2 10 12 0.22 128.0 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 70 2.06 39 206 .150 3 0.09 0 0.00 4 1 16 0.47 2 3 5 0.15 73.5 2.2
Away 12 38 75 1.97 52 244 .094 1 0.03 0 0.00 7 1 26 0.68 1 7 8 0.21 79.5 2.1
Neutral 3 8 18 2.25 9 45 .200 0 0.00 0 0.00 0 0 2 0.25 0 0 0 0.00 18.0 2.3
-
Wins 17 53 117 2.21 65 334 .156 2 0.04 0 0.00 7 2 34 0.64 3 7 10 0.19 123.5 2.3
Losses 8 27 46 1.70 35 161 .068 2 0.07 0 0.00 4 0 10 0.37 0 3 3 0.11 47.5 1.8
-
August 1 3 6 2.00 2 13 .308 1 0.33 0 0.00 0 0 2 0.67 0 0 0 0.00 6.0 2.0
September 8 23 44 1.91 35 144 .063 1 0.04 0 0.00 4 0 8 0.35 0 3 3 0.13 45.5 2.0
October 10 34 73 2.15 34 219 .178 1 0.03 0 0.00 2 0 19 0.56 1 5 6 0.18 76.5 2.3
November 6 20 40 2.00 29 119 .092 1 0.05 0 0.00 5 2 15 0.75 2 2 4 0.20 43.0 2.1