Skagit Valley at Wenatchee Valley
@ WVC
8/26/2025 at 10:00 AM
@ WVC
8/26/2025 at 10:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Skagit Valley | 25 | 25 | 25 | 3 |
| Wenatchee Valley | 23 | 19 | 8 | 0 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 36 | .139 |
| 2 | 16 | 7 | 37 | .243 |
| 3 | 9 | 0 | 19 | .474 |
Wenatchee Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lyla Stuurmans | 3 | 5 | 7 | 16 | -.125 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Kaitlyn Harrington * | 3 | 7 | 8 | 24 | -.042 | 0 | 7 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Elora Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rylan Bernardy | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Leah Lockwood * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 9 | Lily Starr * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Mallory Butenschoen * | 3 | 12 | 0 | 25 | .480 | 1 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Adriana Rodriguez * | 3 | 0 | 0 | 0 | .000 | 33 | 5 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 39 | 16 | 92 | .250 | 38 | 17 | 11 | 1 | 41 | 0 | 12 | 0 | 0 | 62.0 | ||
Wenatchee Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jayla Griffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Hoggart * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayliana Blackmore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maddie Cipoletti * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Breanna Selga * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Marley Rains | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madison Maxwell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ivana Zaldivar * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Eliza Smith * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Layla Lyons | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter