Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Columbia Basin vs. Carroll College JV
@ NIC
9/5/2025 at 1:30 PM

Final 1 2 3 4 5 Score
Columbia Basin 22 22 26 25 8 2
Carroll College JV 25 25 24 23 15 3

Columbia Basin

Set K E TA PCT
1 9 9 23 .000
2 10 4 18 .333
3 11 5 23 .261
4 14 4 24 .417
5 3 4 11 -.091

Carroll College JV

Set K E TA PCT
1 8 5 20 .150
2 9 5 18 .222
3 12 6 23 .261
4 10 5 21 .238
5 6 2 12 .333

Columbia Basin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Naylanee Strom-Torres 5 1 0 2 .500 14 2 0 0 3 0 0 0 0 3.0
2 Marissa Duncan * 5 5 2 9 .333 4 4 0 1 1 0 0 0 0 9.0
5 Katy Ball * 4 0 1 1 -1.000 0 0 0 2 4 0 0 0 0 0.0
6 Auddy Gray 4 0 0 0 .000 1 5 1 1 2 0 0 0 0 5.0
7 Addisen Ford 5 7 5 18 .111 1 1 1 0 1 2 0 0 0 10.0
8 Kennedy Ochoa * 5 6 4 15 .133 1 0 0 2 0 0 0 0 0 6.0
9 Eva Biladeau * 5 14 7 27 .259 0 3 1 3 2 1 0 0 0 18.0
10 Lexi Rupel * 3 1 2 4 -.250 1 0 0 0 0 0 0 0 0 1.0
11 Adalei Lefebvre 4 9 3 16 .375 0 0 0 0 0 2 0 0 0 11.0
12 Paisley Miller 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Madison Stroup * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Aubrey Bisenius 3 1 0 2 .500 1 0 0 0 0 0 0 0 0 1.0
16 Olivia Willis 5 0 0 0 .000 1 1 2 1 3 0 0 0 0 1.0
TM Team 5 2 2 4 .000 0 0 0 15 0 1 0 0 0 3.0
Totals 47 26 99 .212 24 16 5 25 16 6 0 0 0 69.0

Carroll College JV

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 brynn * 5 5 1 6 .667 25 8 1 0 3 0 1 0 0 13.5
2 millie 5 1 0 2 .500 0 6 2 1 4 0 0 0 0 7.0
3 hattie * 5 1 3 6 -.333 0 2 3 1 2 0 0 0 0 3.0
4 grace 5 6 3 12 .250 1 3 1 3 4 1 0 0 0 10.0
6 kate * 3 2 1 5 .200 0 1 0 0 0 0 1 0 0 3.5
7 kelly * 5 2 3 5 -.200 0 0 0 0 0 1 3 0 0 4.5
8 luci 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
9 alli * 5 11 5 23 .261 1 4 1 2 3 0 3 0 0 16.5
10 sienna * 5 16 4 31 .387 1 1 2 2 1 2 0 0 0 19.0
TM Team 5 1 2 3 -.333 0 0 0 7 2 0 0 0 0 1.0
Totals 45 23 94 .234 28 25 10 16 19 4 8 0 0 78.0
Other Information
Attendance: 0
Time:
* = Starter