Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Spokane vs. Umpqua
@ Everett, WA
9/13/2025 at 2:00 PM

Final 1 2 3 Score
Spokane 25 25 25 3
Umpqua 15 12 17 0

Spokane

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Umpqua

Set K E TA PCT
1 5 6 34 -.029
2 4 4 26 .000
3 7 8 25 -.040

Spokane

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Annika Furr 5 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
4 Coalie Whitman 5 0 0 0 .000 0 1 1 2 14 0 0 0 0 1.0
5 Aubree Lane * 4 11 10 34 .029 0 1 3 1 5 0 3 0 0 13.5
7 Joy Assonken * 5 10 4 32 .188 0 1 0 0 10 0 2 0 0 12.0
8 Daisy Lemley * 1 2 1 4 .250 0 0 0 0 0 0 1 0 0 2.5
9 Alexis Stolp * 5 3 2 7 .143 0 1 1 0 3 1 3 0 0 6.5
10 Bailey Jaworski * 5 0 0 5 .000 8 2 1 0 8 0 0 0 0 2.0
11 Lainey Calvary 5 7 5 19 .105 0 0 0 0 1 2 3 0 0 10.5
16 Meloni Miller 5 0 0 0 .000 22 2 0 0 2 1 2 0 0 4.0
17 Kaylee Winterroth 5 4 17 0 .000 0 1 0 0 0 0 4 0 0 7.0
18 Mia Asbury * 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
20 Justine Flett 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
21 Amanda Naipo 3 2 0 7 .286 0 1 0 0 1 0 0 0 0 3.0
22 Lexi Kitagawa 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
Totals 39 39 110 .000 30 10 7 3 52 4 18 0 0 62.0

Umpqua

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracelyn Jensen 3 0 0 1 .000 1 0 0 2 6 0 0 0 0 0.0
3 Kaley Sitton 2 2 2 9 .000 0 0 0 2 0 0 0 0 0 2.0
6 Brooklyn Ledford 3 2 3 9 -.111 0 0 0 0 1 0 1 0 0 2.5
8 Kaelyn Shoemaker * 3 1 1 9 .000 0 0 1 0 2 2 0 0 0 3.0
9 Natalie Paranto * 3 1 0 9 .111 0 0 1 1 6 0 0 0 0 1.0
10 Kaya Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Rory Fix * 2 2 4 13 -.154 0 0 0 0 0 0 1 0 0 2.5
12 Addison Staab * 3 0 0 0 .000 1 0 1 0 4 0 0 0 1 0.0
13 Julianna Wandler * 3 1 2 7 -.143 12 1 1 0 4 0 0 0 1 2.0
14 Kennedy Baylis Hines * 3 7 6 28 .036 0 0 1 1 2 0 0 0 0 7.0
Totals 16 18 85 -.024 14 1 5 6 25 2 2 0 2 20.0
Other Information
Attendance: 0
Time:
* = Starter