#14 Ethan McLaughlin (RHP/INF) - Mt Hood
app
10
gs
0
w
1
l
1
sv
2
ip
9.0
era
9.00
whip
1.67
k
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 618th | 8 | 453rd |
| Plate appearances | 0 | 802nd | 0 | 786th |
| At Bats | 0 | 530th | 0 | 495th |
| Runs | 0 | 475th | 0 | 434th |
| Hits | 0 | 491st | 0 | 450th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 463rd | 0 | 416th |
| Total bases | 0 | 785th | 0 | 768th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 193rd | 8 | 77th |
| Games started | 0 | 211th | 0 | 168th |
| Wins | 1 | 143rd | 1 | 97th |
| Losses | 1 | 160th | 1 | 106th |
| Saves | 2 | 21st | 0 | 78th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 9.0 | 318th | 7.1 | 266th |
| Hits | 10 | 298th | 8 | 247th |
| Runs | 13 | 220th | 13 | 124th |
| Earned Runs | 9 | 246th | 9 | 156th |
| Walks | 5 | 334th | 5 | 244th |
| Strikeouts | 9 | 286th | 7 | 228th |
| Strikeouts per Game | 9.00 | - | 8.59 | - |
| Doubles Allowed | 1 | 303rd | 1 | 214th |
| Triples Allowed | - | - | - | - |
| WHIP | 1.67 | - | 1.77 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 37 | 307th | 31 | 259th |
| Batting Average Against | .270 | 248th | .258 | 206th |
| Earned Run Average | 9.00 | - | 11.05 | - |
| Wild pitches | 6 | 299th | 6 | 251st |
| Hit Batters | 4 | 178th | 4 | 201st |
| Balks | 2 | 76th | 2 | 45th |
| Sacrifice Flies Allowed | 2 | 133rd | 2 | 119th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 707th | 2 | 598th |
| Put Outs | 0 | 695th | 0 | 594th |
| Assists | 1 | 591st | 1 | 475th |
| Errors | 1 | 324th | 1 | 226th |
| Fielding Percentage | .500 | - | .500 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grays Harbor | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Umpqua | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Umpqua | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Linn-Benton | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Linn-Benton | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | SW Oregon | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lane | L, 20-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Lane | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lane | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Clackamas | L, 11-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Clackamas | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | L, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at SW Oregon | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SW Oregon | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SW Oregon | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Umpqua | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | at Linn-Benton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Linn-Benton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Linn-Benton | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Linn-Benton | L, 13-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at W2 Pierce | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at W2 Pierce | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grays Harbor | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at Umpqua | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at Umpqua | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | vs. Clackamas | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Linn-Benton | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Linn-Benton | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | SW Oregon | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lane | L, 20-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | at Lane | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lane | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Clackamas | L, 11-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 3 | Clackamas | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 22 | at SW Oregon | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SW Oregon | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SW Oregon | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Umpqua | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | at Linn-Benton | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Linn-Benton | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Linn-Benton | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | Linn-Benton | L, 13-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 15 | at W2 Pierce | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 16 | at W2 Pierce | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grays Harbor | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 6-0 | 0 | 0 | 0 | 1 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 2 | - |
| Feb 21 | at Umpqua | W, 6-3 | 0 | 0 | 0 | 1 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 0 | - |
| Feb 21 | at Umpqua | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 4-2 | 0 | 0 | 1 | 0 | 2.0 | - | 2 | - | 0.00 | 1.00 | 2 | 3 | - |
| Mar 1 | vs. Clackamas | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Linn-Benton | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Linn-Benton | L, 7-1 | 0 | 0 | 0 | 0 | 1.0 | - | 1 | - | 0.00 | 1.00 | 1 | 1 | - |
| Mar 21 | SW Oregon | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lane | L, 20-4 | 0 | 0 | 0 | 0 | 1.0 | 6 | 5 | 5 | 45.00 | 6.00 | - | 0 | - |
| Mar 28 | at Lane | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lane | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Clackamas | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | 3 | 2 | INF | - | 2 | 0 | - |
| Apr 3 | Clackamas | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | L, 5-4 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 22 | at SW Oregon | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SW Oregon | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SW Oregon | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Umpqua | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 1-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Linn-Benton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Linn-Benton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Linn-Benton | W, 4-3 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| May 9 | Linn-Benton | L, 13-8 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 2.00 | - | 1 | - |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at W2 Pierce | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at W2 Pierce | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Grays Harbor | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Grays Harbor | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. Grays Harbor | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Umpqua | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | vs. Clackamas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Lane | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | vs. Clackamas | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Chemeketa | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | SW Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Umpqua | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Linn-Benton | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Linn-Benton | L, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | SW Oregon | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lane | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Lane | L, 20-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Lane | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Lane | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Clackamas | L, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Clackamas | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Clackamas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Olympic | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Chemeketa | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Chemeketa | L, 5-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at SW Oregon | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SW Oregon | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SW Oregon | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Umpqua | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Umpqua | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Umpqua | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at Linn-Benton | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Linn-Benton | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Linn-Benton | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Linn-Benton | L, 13-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | vs. E3 Columbia Basin | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | at W2 Pierce | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at W2 Pierce | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Total | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Total | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 1 | 1 | 2 | - | 9.0 | 10 | 13 | 9 | 5 | 9 | 9.00 | - | 9.00 | 1.67 |
| Total | 10 | 0 | 1 | 1 | 2 | - | 9.0 | 10 | 13 | 9 | 5 | 9 | 9.00 | - | 9.00 | 1.67 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Total | 10 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| February | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| February | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 1 | 1 | 2 | - | 9.0 | 10 | 13 | 9 | 5 | 9 | 9.00 | - | 9.00 | 1.67 |
