Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Bellevue 28 716-1829 39.1 140-516 27.1 352-556 63.3 14.2 24.5 38.6 11.6 17.2 11.4 2.4 19.0 68.9 0.880 0.111
2 Big Bend 31 785-1931 40.7 296-938 31.6 321-479 67.0 15.9 26.5 42.4 13.3 17.2 9.3 2.7 12.5 70.5 0.990 0.267
3 Blue Mountain 24 459-1409 32.6 133-537 24.8 281-440 63.9 10.7 26.4 37.1 9.7 23.3 7.5 1.6 15.0 55.7 0.692 -0.196
4 Centralia 26 685-1767 38.8 134-519 25.8 260-491 53.0 13.1 27.5 40.6 13.3 21.4 9.3 2.5 18.6 67.8 0.791 -0.083
5 Chemeketa 30 751-1877 40.0 153-533 28.7 337-477 70.6 9.9 26.8 36.7 13.1 16.1 11.2 1.8 15.0 66.4 0.865 0.085
6 Clackamas 33 1015-2295 44.2 257-823 31.2 395-547 72.2 13.8 27.5 41.4 19.6 13.1 12.4 3.8 13.6 81.3 1.054 0.389
7 Clark 29 667-1980 33.7 106-552 19.2 411-627 65.6 14.3 25.4 39.7 9.4 17.4 11.8 1.8 15.4 63.9 0.778 -0.071
8 Columbia Basin 29 817-1913 42.7 147-495 29.7 273-470 58.1 14.3 24.9 39.2 14.4 15.0 11.5 1.9 14.0 70.8 0.947 0.170
9 Edmonds 24 460-1414 32.5 168-661 25.4 207-309 67.0 8.6 22.7 31.3 9.3 19.2 8.0 2.0 13.8 54.0 0.711 -0.171
10 Everett 27 493-1580 31.2 177-672 26.3 220-336 65.5 8.3 21.6 29.9 11.8 17.7 9.7 0.7 13.1 51.2 0.690 -0.140
11 Green River 28 688-1978 34.8 242-872 27.8 275-433 63.5 13.4 27.5 40.8 12.8 17.4 10.0 1.7 16.5 67.6 0.820 -0.017
12 Highline 24 407-1373 29.6 88-436 20.2 248-449 55.2 11.9 26.2 38.1 8.6 21.0 10.3 1.8 12.4 47.9 0.633 -0.198
13 Lane 31 975-2302 42.4 334-960 34.8 280-429 65.3 15.5 28.8 44.3 17.7 13.7 12.0 2.5 15.8 82.7 1.042 0.327
14 Linn-Benton 29 667-1951 34.2 129-585 22.1 339-516 65.7 13.4 29.0 42.4 11.6 17.2 8.8 4.2 17.4 62.1 0.777 -0.076
15 Lower Columbia 30 859-2086 41.2 201-674 29.8 348-532 65.4 13.7 28.2 42.0 16.6 15.4 11.4 2.7 16.1 75.6 0.945 0.209
16 Mt Hood 28 493-1675 29.4 143-604 23.7 205-368 55.7 11.6 24.0 35.6 9.6 24.4 8.7 2.9 17.9 47.9 0.604 -0.313
17 Olympic 29 760-1978 38.4 136-577 23.6 311-479 64.9 16.1 25.6 41.7 13.3 18.1 11.4 3.4 18.8 67.8 0.864 0.106
18 Peninsula 29 791-1957 40.4 162-573 28.3 310-520 59.6 14.1 29.9 44.0 15.7 15.5 10.7 2.8 11.7 70.8 0.910 0.279
19 Pierce 26 487-1472 33.1 99-426 23.2 225-429 52.4 13.3 27.5 40.9 9.4 27.0 8.8 4.1 13.3 49.9 0.636 -0.271
20 Portland 30 581-1791 32.4 55-306 18.0 375-620 60.5 14.9 27.6 42.5 8.8 21.1 8.3 2.6 12.4 53.1 0.696 -0.182
21 S. Puget Sound 27 630-1721 36.6 108-415 26.0 413-611 67.6 17.9 29.6 47.6 12.8 20.9 11.3 0.8 17.9 66.0 0.845 0.110
22 SW Oregon 27 617-1752 35.2 183-683 26.8 213-352 60.5 12.8 25.4 38.2 13.7 20.7 7.6 1.4 15.4 60.4 0.761 -0.166
23 Shoreline 28 371-1443 25.7 107-524 20.4 218-389 56.0 6.6 20.2 26.9 5.8 20.6 5.4 0.8 11.5 38.1 0.526 -0.614
24 Skagit Valley 29 684-1759 38.9 89-350 25.4 284-432 65.7 13.6 23.8 37.4 12.3 18.0 10.6 3.4 15.1 60.0 0.828 0.040
25 Spokane 28 727-1903 38.2 130-559 23.3 259-411 63.0 14.5 22.8 37.3 13.9 18.9 12.4 2.3 18.5 65.8 0.826 0.046
26 Tacoma 28 581-1654 35.1 184-686 26.8 224-420 53.3 11.2 24.9 36.1 8.6 23.1 8.1 2.0 15.6 56.1 0.714 -0.249
27 Treasure Valley 29 759-2050 37.0 152-680 22.4 348-526 66.2 15.7 26.9 42.5 19.6 17.0 13.6 2.8 17.1 70.1 0.864 0.119
28 Umpqua 31 937-2347 39.9 239-811 29.5 362-531 68.2 18.7 32.1 50.8 15.2 15.9 7.6 2.3 16.2 79.8 0.980 0.152
29 Walla Walla 33 888-2184 40.7 148-545 27.2 420-609 69.0 16.0 31.0 47.0 14.4 13.3 7.3 1.9 13.3 71.0 0.977 0.272
30 Wenatchee Valley 26 690-1740 39.7 162-568 28.5 306-471 65.0 12.0 26.2 38.2 11.0 16.0 9.1 2.2 20.8 71.1 0.889 0.041
31 Whatcom 26 478-1494 32.0 146-545 26.8 181-321 56.4 9.6 22.0 31.5 7.7 21.5 10.0 1.1 14.6 49.3 0.653 -0.267
32 Yakima Valley 27 620-1740 35.6 162-617 26.3 270-424 63.7 12.9 24.7 37.7 9.4 18.4 7.1 2.3 17.2 63.5 0.817 -0.018
Rk Name gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Bellevue 28 582-1604 36.3 119-500 23.8 11.0 23.8 34.8 3.9 9.7 20.9 8.6 3.4 17.4 59.4 0.769 0.111
2 Big Bend 31 629-1877 33.5 128-538 23.8 9.9 18.5 28.4 14.0 9.8 15.5 8.4 1.6 15.9 51.7 0.723 0.267
3 Blue Mountain 24 659-1776 37.1 157-623 25.2 17.3 26.8 44.1 -7.0 14.4 16.2 12.8 3.1 16.0 72.5 0.888 -0.196
4 Centralia 26 727-1834 39.6 187-626 29.9 13.0 28.3 41.3 -0.7 14.4 18.4 12.7 1.6 17.3 75.0 0.874 -0.083
5 Chemeketa 30 657-1907 34.5 180-689 26.1 13.4 27.4 40.7 -4.1 10.2 19.7 8.5 2.0 16.0 60.3 0.779 0.085
6 Clackamas 33 628-1905 33.0 144-550 26.2 11.6 26.2 37.8 3.6 9.9 23.4 6.9 1.9 15.4 51.0 0.665 0.389
7 Clark 29 741-1951 38.0 201-701 28.7 13.9 28.6 42.4 -2.8 14.7 19.2 8.9 2.7 18.7 68.5 0.849 -0.071
8 Columbia Basin 29 636-1705 37.3 123-499 24.6 11.4 23.5 34.9 4.3 10.6 20.0 8.8 2.0 14.9 57.8 0.777 0.170
9 Edmonds 24 627-1611 38.9 110-449 24.5 15.6 27.9 43.5 -12.2 11.3 16.5 10.9 1.9 12.2 67.3 0.882 -0.171
10 Everett 27 647-1707 37.9 132-528 25.0 15.6 30.6 46.1 -16.3 12.4 19.0 9.6 2.7 14.1 60.7 0.830 -0.140
11 Green River 28 746-1867 40.0 129-514 25.1 13.5 33.1 46.6 -5.8 13.6 20.5 8.8 2.3 16.3 68.9 0.838 -0.017
12 Highline 24 589-1582 37.2 165-609 27.1 14.5 28.4 42.8 -4.8 14.8 18.5 11.3 2.5 16.5 63.4 0.831 -0.198
13 Lane 31 623-1889 33.0 154-646 23.8 11.1 25.4 36.5 7.9 9.9 20.2 6.9 1.9 14.6 55.8 0.715 0.327
14 Linn-Benton 29 723-2045 35.4 172-697 24.7 16.5 30.0 46.5 -4.1 14.9 16.7 10.5 3.8 16.4 68.3 0.852 -0.076
15 Lower Columbia 30 649-1907 34.0 167-649 25.7 13.2 24.5 37.7 4.2 11.1 20.8 7.3 1.7 16.1 58.2 0.735 0.209
16 Mt Hood 28 786-1947 40.4 140-568 24.6 16.1 30.1 46.3 -10.6 13.5 17.5 13.4 3.0 14.2 74.3 0.918 -0.313
17 Olympic 29 597-1752 34.1 174-620 28.1 12.6 23.6 36.2 5.4 12.3 20.6 8.8 1.6 14.4 59.2 0.758 0.106
18 Peninsula 29 522-1731 30.2 142-564 25.2 7.7 23.3 31.1 13.0 8.1 19.1 7.9 1.7 14.6 48.7 0.631 0.279
19 Pierce 26 721-1934 37.3 193-653 29.6 19.7 26.8 46.5 -5.6 16.8 17.1 17.8 2.5 16.2 72.3 0.906 -0.271
20 Portland 30 790-2099 37.6 207-783 26.4 14.8 26.9 41.7 0.8 16.9 15.5 12.3 2.7 17.9 67.2 0.878 -0.182
21 S. Puget Sound 27 543-1645 33.0 165-648 25.5 13.1 23.9 37.1 10.5 12.1 20.6 10.1 3.3 19.4 56.7 0.735 0.110
22 SW Oregon 27 732-1855 39.5 210-661 31.8 13.6 26.3 40.0 -1.8 16.1 14.8 11.9 2.7 15.6 73.0 0.928 -0.166
23 Shoreline 28 952-2090 45.6 227-705 32.2 17.9 29.0 46.9 -20.0 19.2 10.8 13.1 1.5 13.0 84.9 1.140 -0.614
24 Skagit Valley 29 602-1661 36.2 140-530 26.4 11.4 21.2 32.6 4.8 10.8 18.5 9.7 2.1 14.2 57.6 0.788 0.040
25 Spokane 28 623-1652 37.7 141-552 25.5 11.8 25.1 36.9 0.4 10.5 23.6 10.3 3.6 13.6 62.9 0.780 0.046
26 Tacoma 28 833-2031 41.0 199-687 29.0 16.0 26.6 42.6 -6.5 16.2 15.7 11.9 1.5 14.8 78.1 0.963 -0.249
27 Treasure Valley 29 652-1766 36.9 132-502 26.3 11.0 26.8 37.8 4.7 10.2 22.6 8.3 2.2 15.8 60.7 0.745 0.119
28 Umpqua 31 780-2109 37.0 178-656 27.1 9.7 23.9 33.6 17.2 13.1 14.2 7.9 2.1 14.8 67.3 0.828 0.152
29 Walla Walla 33 613-2001 30.6 183-741 24.7 8.3 21.4 29.8 17.3 8.7 12.9 7.0 2.6 17.1 50.6 0.706 0.272
30 Wenatchee Valley 26 586-1622 36.1 149-550 27.1 14.8 27.8 42.6 -4.3 11.3 18.9 8.1 1.9 16.9 67.1 0.848 0.041
31 Whatcom 26 714-1705 41.9 166-607 27.3 14.5 28.0 42.5 -11.0 13.0 18.2 11.0 2.0 12.8 70.6 0.920 -0.267
32 Yakima Valley 27 629-1750 35.9 156-607 25.7 14.6 26.7 41.2 -3.6 10.5 17.6 7.9 2.4 15.8 65.1 0.835 -0.018
Rk Name gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
1 Bellevue 14 386-932 41.4 83-276 30.1 161-261 61.7 13.4 24.1 37.5 11.2 14.2 11.1 2.4 17.1 72.6 0.946 0.259
2 Big Bend 14 334-863 38.7 131-434 30.2 170-245 69.4 14.1 24.7 38.9 11.9 16.6 8.0 2.7 13.9 69.2 0.950 0.173
3 Blue Mountain 14 248-783 31.7 76-296 25.7 142-218 65.1 9.0 24.9 33.9 7.5 23.6 5.6 1.4 13.3 51.4 0.655 -0.274
4 Centralia 12 322-846 38.1 66-270 24.4 119-221 53.8 14.7 29.0 43.7 14.1 19.8 9.7 2.3 18.3 69.1 0.814 -0.053
5 Chemeketa 16 380-954 39.8 78-270 28.9 183-254 72.0 8.9 26.2 35.1 12.0 15.7 11.3 2.2 13.2 63.8 0.858 0.054
6 Clackamas 16 509-1155 44.1 136-441 30.8 174-245 71.0 13.8 28.4 42.1 19.9 11.3 12.1 3.8 13.3 83.0 1.073 0.448
7 Clark 16 354-1109 31.9 60-318 18.9 219-331 66.2 14.6 25.8 40.3 9.8 16.6 11.9 1.8 15.4 61.7 0.755 -0.059
8 Columbia Basin 14 365-893 40.9 62-220 28.2 151-258 58.5 13.9 25.5 39.4 12.2 13.8 9.6 2.1 13.0 67.4 0.924 0.088
9 Edmonds 14 270-844 32.0 101-375 26.9 139-202 68.8 9.7 24.6 34.3 10.4 17.9 7.9 2.1 13.9 55.7 0.737 -0.123
10 Everett 14 271-810 33.5 93-332 28.0 140-199 70.4 7.7 22.8 30.5 13.2 16.9 9.5 0.6 13.0 55.4 0.746 -0.058
11 Green River 12 307-877 35.0 111-360 30.8 112-174 64.4 14.3 28.0 42.3 14.3 17.1 11.3 1.7 17.3 69.8 0.839 0.067
12 Highline 12 228-719 31.7 60-271 22.1 115-210 54.8 12.1 27.2 39.3 11.1 19.0 11.3 1.1 12.0 52.6 0.696 -0.087
13 Lane 16 495-1167 42.4 181-505 35.8 145-224 64.7 14.8 28.3 43.1 16.7 13.7 10.1 2.8 15.5 82.3 1.044 0.272
14 Linn-Benton 16 383-1113 34.4 76-347 21.9 184-266 69.2 14.4 30.2 44.6 12.6 15.8 8.2 4.9 15.7 64.1 0.809 -0.025
15 Lower Columbia 12 339-853 39.7 84-271 31.0 128-206 62.1 16.1 29.3 45.3 18.0 14.6 12.2 2.8 15.2 74.3 0.950 0.267
16 Mt Hood 16 292-970 30.1 74-339 21.8 102-176 58.0 11.2 22.9 34.1 10.3 24.5 9.6 2.4 18.3 47.5 0.598 -0.330
17 Olympic 14 392-962 40.7 75-278 27.0 144-215 67.0 16.3 25.7 42.0 13.9 18.3 9.2 3.3 17.8 71.6 0.914 0.138
18 Peninsula 14 410-968 42.4 78-269 29.0 167-273 61.2 14.9 28.4 43.4 16.7 14.3 12.3 2.6 9.7 76.1 0.972 0.438
19 Pierce 12 238-701 34.0 51-222 23.0 102-209 48.8 15.7 28.4 44.1 11.0 26.9 9.4 4.0 13.8 52.4 0.669 -0.214
20 Portland 16 271-903 30.0 27-154 17.5 196-296 66.2 12.6 25.9 38.5 7.7 21.9 8.4 2.7 12.2 47.8 0.637 -0.272
21 S. Puget Sound 12 306-794 38.5 53-183 29.0 163-249 65.5 18.3 28.8 47.1 13.7 21.0 14.0 0.8 18.5 69.0 0.870 0.201
22 SW Oregon 16 363-1035 35.1 120-447 26.8 94-160 58.8 11.6 24.2 35.8 14.3 19.9 6.7 1.5 15.3 58.8 0.754 -0.232
23 Shoreline 14 160-704 22.7 56-306 18.3 94-177 53.1 4.9 20.1 25.0 4.0 20.2 4.2 0.4 9.9 33.6 0.467 -0.688
24 Skagit Valley 14 358-885 40.5 42-157 26.8 153-229 66.8 15.3 25.1 40.4 11.9 14.4 11.5 2.7 15.2 65.1 0.923 0.261
25 Spokane 14 316-908 34.8 56-273 20.5 144-219 65.8 11.9 22.4 34.3 11.1 18.1 9.9 2.4 18.9 59.4 0.753 -0.106
26 Tacoma 12 256-751 34.1 85-312 27.2 98-189 51.9 13.4 26.9 40.3 9.1 23.7 10.0 2.3 18.7 57.9 0.718 -0.177
27 Treasure Valley 14 369-995 37.1 69-301 22.9 166-246 67.5 14.2 25.9 40.1 18.4 16.4 12.5 2.6 15.9 70.6 0.860 0.125
28 Umpqua 16 504-1216 41.4 127-406 31.3 177-260 68.1 17.8 32.4 50.2 15.8 14.8 6.5 2.4 16.0 82.0 1.010 0.149
29 Walla Walla 14 365-903 40.4 61-211 28.9 201-284 70.8 13.9 27.2 41.1 12.1 12.8 7.9 2.6 13.4 70.9 0.964 0.219
30 Wenatchee Valley 14 359-897 40.0 92-300 30.7 168-262 64.1 9.9 22.9 32.9 9.8 16.2 8.3 2.6 23.4 69.9 0.876 -0.069
31 Whatcom 14 247-786 31.4 67-282 23.8 119-193 61.7 9.6 22.3 31.9 7.6 20.9 8.8 0.7 13.4 48.6 0.654 -0.251
32 Yakima Valley 14 309-906 34.1 79-327 24.2 146-227 64.3 11.1 23.7 34.8 9.2 20.4 7.1 2.5 17.5 60.2 0.733 -0.121
Rk Name gp fg pct 3pt pct off def reb mrgn ast to stl blk pf pts def eff net eff
1 Bellevue 14 250-747 33.5 55-228 24.1 8.4 21.3 29.7 7.8 7.9 21.7 6.4 2.9 15.6 52.2 0.687 0.259
2 Big Bend 14 310-895 34.6 50-228 21.9 10.9 19.6 30.5 8.4 10.6 13.8 6.8 1.5 16.9 56.9 0.777 0.173
3 Blue Mountain 14 400-1069 37.4 97-406 23.9 18.1 26.2 44.3 -10.4 15.1 13.6 12.6 2.6 14.2 74.1 0.930 -0.274
4 Centralia 12 328-823 39.9 89-278 32.0 11.8 30.3 42.1 1.6 13.8 17.9 12.5 1.8 15.8 73.3 0.867 -0.053
5 Chemeketa 16 362-1033 35.0 102-367 27.8 14.8 26.8 41.6 -6.5 11.0 19.3 7.8 2.4 15.8 60.8 0.804 0.054
6 Clackamas 16 293-918 31.9 64-241 26.6 10.8 27.3 38.1 4.1 9.4 23.4 5.7 1.9 14.6 47.9 0.626 0.448
7 Clark 16 390-1090 35.8 106-397 26.7 13.9 29.3 43.2 -2.9 13.2 18.6 8.8 2.9 17.4 65.6 0.815 -0.059
8 Columbia Basin 14 324-831 39.0 71-274 25.9 11.4 24.1 35.6 3.8 11.6 18.1 7.7 1.7 16.8 60.4 0.835 0.088
9 Edmonds 14 345-931 37.1 67-273 24.5 13.9 27.1 41.0 -6.7 11.5 14.4 11.8 1.7 12.3 64.7 0.860 -0.123
10 Everett 14 325-858 37.9 63-269 23.4 13.2 29.9 43.1 -12.6 12.1 19.0 9.1 1.9 14.2 59.0 0.804 -0.058
11 Green River 12 292-782 37.3 45-213 21.1 14.5 33.6 48.1 -5.8 11.7 22.8 9.4 2.8 16.7 63.9 0.772 0.067
12 Highline 12 280-778 36.0 79-300 26.3 15.2 29.5 44.7 -5.4 14.8 20.6 10.0 2.2 15.9 59.7 0.783 -0.087
13 Lane 16 343-1001 34.3 87-330 26.4 10.6 24.7 35.3 7.8 10.4 17.3 7.1 2.1 15.3 59.4 0.772 0.272
14 Linn-Benton 16 393-1146 34.3 91-388 23.5 16.8 30.4 47.1 -2.5 13.8 16.3 9.5 4.2 15.2 66.3 0.835 -0.025
15 Lower Columbia 12 237-755 31.4 70-287 24.4 13.7 25.1 38.8 6.6 10.5 21.3 6.3 1.6 15.6 53.3 0.683 0.267
16 Mt Hood 16 451-1083 41.6 84-320 26.3 14.9 28.8 43.7 -9.6 14.4 17.6 14.4 3.1 11.9 74.6 0.928 -0.330
17 Olympic 14 296-868 34.1 92-320 28.8 10.8 20.6 31.4 10.6 13.3 17.5 9.1 1.5 13.8 60.6 0.776 0.138
18 Peninsula 14 199-760 26.2 68-250 27.2 4.8 19.6 24.4 19.0 6.3 20.4 7.6 1.8 14.8 40.1 0.534 0.438
19 Pierce 12 317-867 36.6 90-304 29.6 19.4 27.1 46.5 -2.4 16.6 17.8 16.8 1.5 16.5 69.7 0.883 -0.214
20 Portland 16 447-1115 40.1 111-423 26.2 14.2 27.4 41.6 -3.1 17.9 15.8 13.1 3.3 16.7 69.8 0.910 -0.272
21 S. Puget Sound 12 225-706 31.9 65-247 26.3 13.7 24.3 37.9 9.2 10.2 24.0 10.1 3.1 18.0 52.3 0.670 0.201
22 SW Oregon 16 456-1120 40.7 130-391 33.2 14.4 26.8 41.2 -5.4 17.1 13.4 10.6 2.4 13.1 77.0 0.986 -0.232
23 Shoreline 14 482-1056 45.6 109-351 31.1 17.9 29.5 47.4 -22.4 18.4 9.6 12.1 1.5 12.8 85.6 1.155 -0.688
24 Skagit Valley 14 225-740 30.4 57-248 23.0 9.1 19.4 28.5 11.9 7.1 18.8 7.1 1.6 14.1 47.6 0.662 0.261
25 Spokane 14 344-866 39.7 79-295 26.8 12.5 27.1 39.6 -5.4 10.9 20.4 10.1 3.4 14.5 68.7 0.859 -0.106
26 Tacoma 12 317-830 38.2 72-260 27.7 16.3 27.8 44.0 -3.7 13.8 17.6 12.6 2.0 15.3 72.8 0.895 -0.177
27 Treasure Valley 14 315-840 37.5 64-238 26.9 9.4 26.0 35.4 4.7 8.9 23.3 8.7 2.2 15.4 60.6 0.734 0.125
28 Umpqua 16 416-1116 37.3 104-370 28.1 9.4 22.7 32.1 18.1 11.8 12.4 7.9 2.2 14.7 69.8 0.861 0.149
29 Walla Walla 14 285-857 33.3 92-315 29.2 8.0 20.8 28.8 12.4 10.8 13.5 7.2 3.1 18.1 53.9 0.745 0.219
30 Wenatchee Valley 14 341-877 38.9 89-295 30.2 14.4 26.4 40.8 -7.9 13.1 16.4 8.4 2.1 17.4 75.3 0.945 -0.069
31 Whatcom 14 372-931 40.0 84-336 25.0 13.7 25.8 39.5 -7.6 12.4 15.9 11.4 1.9 12.5 68.7 0.904 -0.251
32 Yakima Valley 14 346-913 37.9 84-311 27.0 13.4 26.9 40.3 -5.5 11.2 19.0 7.5 2.1 16.0 69.0 0.854 -0.121