Olympic at Whatcom
@ Whatcom Pavilion
10/1/2021 at 6:30 PM
@ Whatcom Pavilion
10/1/2021 at 6:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olympic | 14 | 11 | 19 | 0 |
| Whatcom | 25 | 25 | 25 | 3 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 27 | -.037 |
| 2 | 1 | 7 | 19 | -.316 |
| 3 | 5 | 6 | 23 | -.043 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 14 | 1 | 24 | .542 |
| 3 | 10 | 3 | 21 | .333 |
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madilyn Neil * | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexia Andaya | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexa Bendorf * | 3 | 1 | 6 | 18 | -.278 | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alani Pajimula | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Shumaker * | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Elle Ogata | 3 | 0 | 1 | 3 | -.333 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elle Budinich * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Molly Brennan * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Samantha Shelton * | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 12 | 20 | 69 | -.116 | 12 | 1 | 12 | 8 | 26 | 1 | 0 | 0 | 0 | 14.0 | ||
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Carpenter | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Payton Pedersen * | 3 | 1 | 0 | 3 | .333 | 27 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Sadie Alsup * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Carlee Fleming | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Kennedy House | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 7 | Olivia King * | 3 | 12 | 2 | 17 | .588 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 15.0 |
| 8 | Maya Galley * | 1 | 1 | 1 | 7 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Emily House * | 3 | 2 | 0 | 5 | .400 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Lydia Batten * | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Jasmin Harmon | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Chay Fuimaono | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexis McNeil | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jenna Compton | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 32 | 9 | 72 | .319 | 36 | 8 | 17 | 1 | 33 | 2 | 2 | 2 | 2 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter