Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2022-23 Volleyball Statistics - Rogue

Matches
30
Kills per set
10.45
Hitting %
.133
Assists per set
9.70
Blocks per set
1.06
Service Aces per set
1.60
Digs per set
19.06
Team Summary
Title Record
Overall 12-19 (.387)
Conference 8-8 (.500)
Streak Lost 2
Home 5-4
Away 5-6
Neutral 2-9
Recent Results
Date Opponent Result
Oct 29 Linn-Benton L, 3-0
Nov 2 at Umpqua L, 3-1
Nov 4 SW Oregon L, 3-0
Nov 6 Mt. Hood W, 3-2
Nov 12 vs. Bellevue L, 3-0
Nov 12 vs. Lower Columbia L, 3-1
Team Stats
Statistics Overall Conf
Matches 30 10th 15 15th
Sets 121 7th 64 1st
Kills 1265 8th 692 4th
Kills per set 10.45 13th 10.81 11th
Errors 677 1st 363 1st
Total Attacks 4428 2nd 2352 1st
Hitting Percentage .133 18th .140 17th
Assists 1174 7th 654 3rd
Assists per set 9.70 12th 10.22 10th
Service Aces 193 12th 99 11th
Service Errors 240 7th 120 8th
Service Aces per set 1.60 21st 1.55 24th
Receptions 2278 1st 1235 2nd
Reception Errors 184 11th 92 14th
Digs 2306 4th 1239 1st
Digs per set 19.06 3rd 19.36 4th
Block Solo 44 21st 32 16th
Block Assist 169 13th 94 10th
Block Total 129 17th 79 13th
Blocks per set 1.06 22nd 1.23 24th
Block Errors 22 24th 13 21st
Ball Handling Errors 54 14th 29 11th
Points 1586.5 10th 870.0 6th
Points per set 13.1 16th 13.6 15th
Home Attendance 70 5th 70 5th
Home Attendance average 9 5th 10 5th
# Name Position Year Status
1 Kylie Anderson LB So Active
2 Tessa Frodge OH So Active
3 Paoa Payne-Kaeo S Fr Active
4 Jordyn McCutcheon OH Fr Active
5 Angel Camagay DS Fr Active
7 Kyrah Christensen MB So Active
8 Maddi Strain DS So Active
9 Kailani Medeiros MB Fr Active
10 Eireen Madelo RS So Active
11 Teiva Miller MB Fr Active
12 Autumn Williams S So Active
17 Precious Tauanuu OH Fr Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Whatcom L, 3-2 5 48 29 141 .135 43 2 12 86 10 94 0 6 0 3 0 53.0
Aug 26 vs. Everett L, 3-2 5 39 21 148 .122 33 10 14 74 8 78 0 23 1 12 0 60.5
Aug 27 at Skagit Valley L, 3-2 5 56 20 192 .188 54 10 5 97 3 97 0 10 0 5 0 71.0
Aug 27 vs. Shoreline W, 3-1 4 49 20 153 .190 45 9 11 66 2 79 1 4 0 3 0 61.0
Sep 2 vs. Everett L, 3-1 4 45 29 131 .122 39 9 10 24 1 0 0 0 0 0 0 54.0
Sep 2 vs. North Idaho L, 3-0 3 21 17 88 .045 20 6 5 67 8 46 4 0 0 4 0 31.0
Sep 3 vs. Whatcom L, 3-1 4 31 24 139 .050 27 3 9 76 14 83 2 3 0 4 0 37.5
Sep 3 at Spokane W, 3-0 3 31 16 93 .161 19 11 8 49 5 45 3 7 0 7 0 48.5
Sep 9 at Mt. Hood W, 3-1 4 44 20 156 .154 44 8 12 65 2 86 4 8 1 8 0 60.0
Sep 10 at Clark W, 3-0 3 48 9 108 .361 45 4 2 50 2 60 0 7 0 4 1 55.5
Sep 17 vs. Whatcom L, 3-0 3 20 14 108 .056 19 4 5 60 7 55 0 0 1 0 10 24.0
Sep 17 vs. Centralia W, 3-0 3 39 17 108 .204 36 8 11 56 4 66 1 4 4 3 3 50.0
Sep 18 vs. Columbia Basin L, 3-0 3 20 18 115 .017 18 5 3 67 6 72 0 4 1 2 6 27.0
Sep 18 vs. Bellevue L, 3-0 3 28 21 112 .063 27 2 5 68 8 64 1 2 2 2 6 32.0
Sep 23 Chemeketa L, 3-2 5 57 36 215 .098 55 13 12 102 11 120 1 10 0 6 0 76.0
Sep 24 Clackamas W, 3-0 - - - - - - - - - - - - - - - - -
Sep 30 at Lane L, 3-1 4 37 26 110 .100 37 10 5 83 8 44 1 2 0 2 3 49.0
Oct 1 at Linn-Benton L, 3-2 5 54 30 184 .130 50 4 9 105 8 80 0 4 0 2 6 60.0
Oct 5 Umpqua W, 3-1 4 48 29 167 .114 44 11 7 81 8 102 3 2 0 4 0 63.0
Oct 7 at SW Oregon L, 3-2 5 29 18 65 .169 28 5 8 55 7 20 3 4 1 5 3 39.0
Oct 14 Mt. Hood W, 3-2 5 60 29 187 .166 55 5 8 96 9 111 1 5 2 4 4 68.5
Oct 15 Clark W, 3-2 5 60 25 190 .184 56 6 8 105 4 106 3 14 4 10 2 76.0
Oct 21 at Chemeketa W, 3-2 5 59 22 230 .161 55 5 18 90 11 154 5 6 1 8 1 72.0
Oct 22 at Clackamas W, 3-1 4 53 23 174 .172 50 9 9 87 2 84 7 0 3 7 7 69.0
Oct 28 Lane L, 3-2 5 42 31 160 .069 40 5 9 97 3 73 2 10 0 7 0 54.0
Oct 29 Linn-Benton L, 3-0 3 28 20 108 .074 28 3 4 69 6 53 0 4 0 2 0 33.0
Nov 2 at Umpqua L, 3-1 4 44 24 167 .120 39 6 3 82 7 87 0 6 1 3 2 53.0
Nov 4 SW Oregon L, 3-0 3 29 21 131 .061 28 5 6 68 4 59 2 12 0 8 0 42.0
Nov 6 Mt. Hood W, 3-2 5 72 28 214 .206 69 4 8 93 2 111 0 8 0 4 0 80.0
Nov 12 vs. Bellevue L, 3-0 3 32 17 134 .112 30 7 7 67 4 60 0 0 0 0 0 39.0
Nov 12 vs. Lower Columbia L, 3-1 4 42 23 200 .095 41 4 7 93 10 117 0 4 0 2 0 48.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 121 1265 10.45 677 4428 .133 1174 9.70 193 1.60 2278 184 2306 19.06 44 169 129 1.06 1586.5 13.1
Conference 15 64 692 10.81 363 2352 .140 654 10.22 99 1.55 1235 92 1239 19.36 32 94 79 1.23 870.0 13.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 8 35 396 11.31 219 1372 .129 375 10.71 52 1.49 711 47 735 21.00 12 65 45 1.27 492.5 14.1
Away 11 47 503 10.70 237 1620 .164 464 9.87 74 1.57 849 65 851 18.11 23 60 53 1.13 630.0 13.4
Neutral 11 39 366 9.38 221 1436 .101 335 8.59 67 1.72 718 72 720 18.46 9 44 31 0.79 464.0 11.9
 
Wins 11 45 563 12.51 238 1780 .183 518 11.51 80 1.78 838 51 1004 22.31 28 65 61 1.34 703.5 15.6
Losses 19 76 702 9.24 439 2648 .099 656 8.63 113 1.49 1440 133 1302 17.13 16 104 68 0.89 883.0 11.6
 
August 4 19 192 10.11 90 634 .161 175 9.21 31 1.63 323 23 348 18.32 1 43 23 1.18 245.5 12.9
September 12 42 421 10.02 247 1483 .117 386 9.19 83 1.98 767 76 741 17.64 17 47 41 0.96 544.5 13.0
October 9 41 433 10.56 227 1465 .141 406 9.90 53 1.29 785 58 783 19.10 24 49 49 1.18 534.5 13.0
November 5 19 219 11.53 113 846 .125 207 10.89 26 1.37 403 27 434 22.84 2 30 17 0.89 262.0 13.8
Date Opponent Score Attend
Aug 26 at Whatcom L, 3-2 0
Aug 26 vs. Everett L, 3-2 0
Aug 27 at Skagit Valley L, 3-2 0
Aug 27 vs. Shoreline W, 3-1 0
Sep 2 vs. Everett L, 3-1 0
Sep 2 vs. North Idaho L, 3-0 0
Sep 3 vs. Whatcom L, 3-1 0
Sep 3 at Spokane W, 3-0 0
Sep 9 at Mt. Hood W, 3-1 0
Sep 10 at Clark W, 3-0 0
Sep 17 vs. Whatcom L, 3-0 0
Sep 17 vs. Centralia W, 3-0 0
Sep 18 vs. Columbia Basin L, 3-0 0
Sep 18 vs. Bellevue L, 3-0 0
Sep 23 Chemeketa L, 3-2 0
Sep 24 Clackamas 3-0 Win -
Sep 30 at Lane L, 3-1 0
Oct 1 at Linn-Benton L, 3-2 0
Oct 5 Umpqua W, 3-1 0
Oct 7 at SW Oregon L, 3-2 0
Oct 14 Mt. Hood W, 3-2 0
Oct 15 Clark W, 3-2 0
Oct 21 at Chemeketa W, 3-2 0
Oct 22 at Clackamas W, 3-1 0
Oct 28 Lane L, 3-2 0
Oct 29 Linn-Benton L, 3-0 70
Nov 2 at Umpqua L, 3-1 0
Nov 4 SW Oregon L, 3-0 0
Nov 6 Mt. Hood W, 3-2 0
Nov 12 vs. Bellevue L, 3-0 0
Nov 12 vs. Lower Columbia L, 3-1 0