Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Lower Columbia at Bellevue
@ Bellevue
9/9/2025 at 7:00 PM

Final 1 2 3 4 Score
Lower Columbia 29 23 18 15 1
Bellevue 27 25 25 25 3

Lower Columbia

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Bellevue

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Lower Columbia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kamryn Sande 4 0 0 1 .000 0 2 0 0 5 0 0 0 0 2.0
2 Irene Martinez 4 2 2 14 .000 2 1 0 0 1 0 0 0 0 3.0
4 Karissa Otterstetter 4 1 1 3 .000 32 0 3 1 5 0 3 0 0 2.5
5 Delaney Fortelney 4 5 2 18 .167 0 0 0 0 1 0 2 0 0 6.0
6 Lillian Halberg 4 0 0 3 .000 2 3 2 3 21 0 1 0 0 3.5
7 Kendall Humphrey 4 12 8 36 .111 2 3 1 1 11 1 0 0 0 16.0
8 Lexi Knezevic 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Claire Neuman 4 14 13 45 .022 0 0 3 1 13 1 2 0 0 16.0
14 Chesney Schultz 4 4 8 20 -.200 0 0 0 0 2 0 2 0 0 5.0
15 Allison Orantes 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 34 141 .028 38 9 9 6 60 2 10 0 0 54.0

Bellevue

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mailina Burke 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Lucci Unga 4 1 0 1 1.000 27 1 1 0 11 0 0 0 0 2.0
3 Kawehi Sarono 4 5 5 27 .000 0 0 0 0 5 0 2 0 0 6.0
4 Ava Nowak 4 6 4 22 .091 0 1 0 0 12 2 0 0 0 9.0
6 Olivia Chilton 4 4 1 14 .214 0 0 0 0 0 0 2 0 0 5.0
8 Maile Kuamo'o 4 0 0 1 .000 14 1 0 0 13 0 0 0 0 1.0
10 Gillian Merhoff 4 10 8 26 .077 0 2 0 0 20 1 1 0 0 13.5
13 Kiana Cueto 2 3 4 14 -.071 0 0 0 0 1 0 0 0 0 3.0
15 Karisa Martin 4 13 3 22 .455 0 0 0 0 0 1 4 0 0 16.0
16 Mya Hejl 4 4 4 16 .000 0 2 4 0 1 2 5 0 0 10.5
17 Olivia Deckard 4 0 0 0 .000 4 0 2 0 23 0 0 0 0 0.0
Totals 46 29 143 .119 45 7 7 0 88 6 14 0 0 66.0
Other Information
Attendance: 0
Time: