Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#13 Josie Jansen (MB) - Mt. Hood

m
20
k/s
2.44
h %
.215
a/s
0.04
b/s
1.23
sa/s
0.24
d/s
0.83
Player Stats
  Overall Conf
Matches 20 165th 16 1st
Sets 70 132nd 55 19th
Kills 171 44th 145 11th
Kills per set 2.44 36th 2.64 31st
Errors 82 41st 64 16th
Total Attacks 413 60th 326 30th
Total Attacks per set 5.90 55th 5.93 62nd
Hitting Percentage .215 42nd .248 28th
Assists 3 264th 2 240th
Assists per set 0.04 271st 0.04 297th
Service Total Attempts 106 85th 61 89th
Service Aces 17 101st 15 45th
Service Errors 19 97th 13 83rd
Service Aces per set 0.24 118th 0.27 95th
Receptions 18 229th 14 215th
Reception Errors 3 211th 3 178th
Digs 58 201st 49 168th
Digs per set 0.83 221st 0.89 216th
Block Solo 37 2nd 33 1st
Block Assist 49 14th 36 3rd
Block Total 86 4th 69 1st
Blocks per set 1.23 1st 1.25 1st
Block Errors 11 25th 11 12th
Ball Handling Errors 0 230th 0 183rd
Points 249.5 30th 211.0 2nd
Points per set 3.6 16th 3.8 10th
Matches started 19 61st 16 1st
Recent Results
Date Opponent/Event Result
Oct 29 at Chemeketa W, 3-1
Nov 5 Linn-Benton L, 3-1
Nov 10 Clark W, 3-1
Nov 13 at Pierce L, 3-0
Nov 13 vs. Yakima Valley W, 3-1
Nov 14 vs. Pierce L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Bellevue   - - - - - - - - - - - - - - - - - -
Aug 27 vs. S. Puget Sound   - - - - - - - - - - - - - - - - - -
Aug 28 at Edmonds L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 28 vs. Olympic   - - - - - - - - - - - - - - - - - -
Sep 10 Treasure Valley   - - - - - - - - - - - - - - - - - -
Sep 10 at Lower Columbia W, 3-1 - 4 8 8 27 .000 0 0 0 1 0 0 1 5 0 6 0 11.5
Sep 17 at Rogue L, 3-0 1 3 7 1 13 .462 0 0 0 2 1 0 1 0 0 1 0 8.0
Sep 18 at SW Oregon W, 3-0 1 3 16 4 29 .414 0 0 0 1 0 0 1 3 0 4 0 18.5
Sep 22 at Lane L, 3-1 1 4 8 5 23 .130 1 3 1 2 0 1 0 0 1 0 0 11.0
Sep 24 at Linn-Benton L, 3-0 1 3 4 7 17 -.176 0 1 0 0 0 0 1 0 0 1 0 6.0
Sep 29 at Clackamas W, 3-0 1 3 11 3 18 .444 0 1 3 2 0 4 1 4 0 5 0 15.0
Oct 1 Umpqua W, 3-0 1 3 5 1 12 .333 0 2 2 2 1 1 1 2 1 3 0 9.0
Oct 6 Chemeketa W, 3-0 1 3 9 3 16 .375 0 2 1 0 0 4 2 0 0 2 0 13.0
Oct 8 Lane L, 3-1 1 4 4 4 13 .000 0 1 1 0 0 2 4 6 6 10 0 12.0
Oct 13 at Clark W, 3-1 1 4 8 5 23 .130 0 1 0 0 0 6 0 0 0 0 0 9.0
Oct 15 Rogue W, 3-1 1 4 7 6 21 .048 0 0 1 0 0 10 3 4 2 7 0 12.0
Oct 16 SW Oregon W, 3-0 1 3 6 4 13 .154 1 0 0 0 0 2 1 1 0 2 0 7.5
Oct 23 at Umpqua W, 3-0 1 3 12 2 18 .556 0 0 0 0 0 2 2 3 0 5 0 15.5
Oct 27 Clackamas W, 3-0 1 3 9 2 17 .412 0 1 2 0 0 3 4 2 0 6 0 15.0
Oct 29 at Chemeketa W, 3-1 1 4 17 6 46 .239 0 0 1 3 1 6 4 4 0 8 0 23.0
Nov 5 Linn-Benton L, 3-1 1 4 9 6 26 .115 0 3 0 0 0 4 3 4 0 7 0 17.0
Nov 10 Clark W, 3-1 1 4 13 5 21 .381 0 0 1 2 0 4 5 3 1 8 0 19.5
Nov 13 at Pierce L, 3-0 1 3 3 3 17 .000 1 0 3 0 0 4 0 2 0 2 0 4.0
Nov 13 vs. Yakima Valley W, 3-1 1 4 8 2 20 .300 0 2 2 2 0 3 1 4 0 5 0 13.0
Nov 14 vs. Pierce L, 3-1 1 4 7 5 23 .087 0 0 1 1 0 2 2 2 0 4 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 20 70 171 2.44 82 413 .215 3 0.04 17 0.24 18 3 58 0.83 37 49 86 1.23 249.5 3.6
Total 20 70 171 2.44 82 413 .215 3 0.04 17 0.24 18 3 58 0.83 37 49 86 1.23 249.5 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 70 171 2.44 82 413 .215 3 0.04 17 0.24 18 3 58 0.83 37 49 86 1.23 249.5 3.6
Conference 16 55 145 2.64 64 326 .248 2 0.04 15 0.27 14 3 49 0.89 33 36 69 1.25 211.0 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 28 62 2.21 31 139 .223 1 0.04 9 0.32 4 1 30 1.07 23 22 45 1.61 105.0 3.8
Away 10 34 94 2.76 44 231 .216 2 0.06 6 0.18 11 2 23 0.68 11 21 32 0.94 121.5 3.6
Neutral 2 8 15 1.88 7 43 .186 0 0.00 2 0.25 3 0 5 0.63 3 6 9 1.13 23.0 2.9
-
Wins 13 45 129 2.87 51 281 .278 1 0.02 9 0.20 13 2 45 1.00 26 35 61 1.36 181.5 4.0
Losses 7 25 42 1.68 31 132 .083 2 0.08 8 0.32 5 1 13 0.52 11 14 25 1.00 68.0 2.7
-
September 6 20 54 2.70 28 127 .205 1 0.05 5 0.25 8 1 5 0.25 5 12 17 0.85 70.0 3.5
October 9 31 77 2.48 33 179 .246 1 0.03 7 0.23 5 2 36 1.16 21 22 43 1.39 116.0 3.7
November 5 19 40 2.11 21 107 .178 1 0.05 5 0.26 5 0 17 0.89 11 15 26 1.37 63.5 3.3